Noise_Monitoring_Program

Search owner
Search site:
Saturday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 20.0 20.0 20.0 21.0 22.0 25.0 27.0 26.0 25.0 22.0 20.0 16.0 13.0 12.0 13.0 14.0 15.0 21.0 17.0 12.0 15.0 14.0 15.0 15.0
PM10 grav µg/m³ 20.0 20.0 20.0 21.0 22.0 25.0 27.0 26.0 25.0 22.0 20.0 16.0 13.0 12.0 13.0 14.0 15.0 21.0 17.0 12.0 15.0 14.0 15.0 15.0
PM2.5 µg/m³ 15.0 16.0 17.0 17.0 19.0 21.0 22.0 21.0 20.0 19.0 15.0 13.0 10.0 10.0 10.0 11.0 12.0 18.0 14.0 10.0 13.0 12.0 13.0 13.0
NO2 µg/m³ 34.0 34.0 36.0 33.0 29.0 34.0 34.0 40.0 44.0 38.0 36.0 27.0 31.0 33.0 25.0 25.0 33.0 55.0 36.0 40.0 44.0 31.0 21.0 29.0
NOx µg/m³ 38.0 38.0 40.0 34.0 31.0 40.0 40.0 55.0 71.0 63.0 55.0 38.0 40.0 42.0 34.0 31.0 38.0 77.0 46.0 46.0 50.0 34.0 23.0 31.0
NO µg/m³ 2.0 2.0 2.0 1.0 1.0 4.0 4.0 10.0 17.0 16.0 12.0 7.0 6.0 6.0 6.0 4.0 4.0 14.0 6.0 4.0 4.0 2.0 1.0 1.0
O3 µg/m³ 22.0 26.0 20.0 20.0 22.0 16.0 14.0 8.0 10.0 16.0 22.0 34.0 34.0 32.0 38.0 40.0 30.0 12.0 30.0 30.0 26.0 38.0 44.0 36.0
SO2 µg/m³ 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 28.0 29.0 23.0 28.0 28.0 34.0 37.0 37.0 36.0 34.0 22.0 22.0 20.0 14.0 16.0 12.0 25.0 35.0 34.0 28.0 27.0 23.0 18.0 28.0
PM10 grav µg/m³ 23.0 24.0 19.0 23.0 23.0 28.0 31.0 31.0 30.0 28.0 18.0 18.0 16.0 12.0 14.0 10.0 20.0 29.0 28.0 23.0 22.0 19.0 14.0 23.0
NO2 µg/m³ 34.0 33.0 34.0 25.0 27.0 40.0 46.0 48.0 48.0 40.0 34.0 31.0 29.0 27.0 27.0 29.0 44.0 50.0 54.0 40.0 40.0 25.0 23.0 23.0
NOx µg/m³ 38.0 42.0 42.0 31.0 33.0 77.0 88.0 120.0 126.0 77.0 65.0 54.0 52.0 50.0 44.0 46.0 90.0 92.0 94.0 63.0 59.0 31.0 33.0 31.0
NO µg/m³ 2.0 6.0 5.0 4.0 4.0 24.0 27.0 47.0 51.0 24.0 20.0 15.0 15.0 15.0 11.0 11.0 30.0 27.0 26.0 15.0 12.0 4.0 6.0 5.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 10.0 11.0 13.0 13.0 17.0 19.0 15.0 17.0 13.0 17.0 19.0 25.0 29.0 33.0 34.0 29.0 27.0 31.0 25.0 13.0 17.0 17.0 21.0 17.0
NO µg/m³ 1.0 1.0 1.0 1.0 4.0 2.0 2.0 2.0 2.0 7.0 9.0 10.0 9.0 9.0 9.0 5.0 4.0 5.0 2.0 2.0 2.0 1.0 1.0 1.0
NOx µg/m³ 11.0 13.0 15.0 15.0 23.0 23.0 19.0 21.0 17.0 29.0 33.0 40.0 42.0 46.0 48.0 36.0 33.0 38.0 29.0 17.0 21.0 19.0 23.0 19.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 28 27 27 27 27 25 34 46 31 38 25 24 24 24 25 26 26 27 28 28 28 26 15 13
WSP m/s 1.0 0.9 1.0 1.0 1.0 1.0 0.8 0.8 0.7 1.0 0.9 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.7 0.5 0.4
PM10 µg/m³ 14.0 13.0 16.0 16.0 19.0 23.0 21.0 20.0 13.0 24.0 22.0 19.0 11.0 10.0 12.0 15.0 15.0 11.0 10.0 9.0 18.0 21.0 13.0 14.0
PM10_Load % 32 32 32 32 32 33 33 33 33 33 33 33 33 33 33 33 34 34 34 34 34 35 35 35
PRES mbar 976 976 976 976 976 976 976 977 977 977 978 978 978 978 978 979 979 979 980 980 980 980 981 981
T °C 0.2 0.4 0.0 -0.8 -1.0 -1.2 -1.2 -1.2 -0.9 0.9 1.6 2.2 2.1 2.0 2.2 2.1 0.9 -0.4 -0.4 -0.7 -1.4 -1.2 -1.2 -2.0
NO µg/m³ 1.0 0.0 1.0 1.0 2.0 2.0 5.0 12.0 5.0 5.0 6.0 5.0 6.0 4.0 4.0 2.0 1.0 2.0 1.0 0.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 23.0 19.0 23.0 27.0 25.0 36.0 36.0 42.0 23.0 23.0 25.0 27.0 34.0 34.0 36.0 31.0 29.0 34.0 19.0 13.0 19.0 21.0 25.0 23.0
NOx µg/m³ 25.0 19.0 25.0 29.0 29.0 40.0 44.0 61.0 31.0 31.0 34.0 34.0 44.0 40.0 42.0 34.0 31.0 38.0 21.0 13.0 21.0 23.0 27.0 25.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0
PM10 grav µg/m³ 16.0 16.0 18.0 16.0 22.0 28.0 23.0 20.0 13.0 27.0 22.0 18.0 12.0 11.0 11.0 14.0 13.0 11.0 11.0 10.0 14.0 18.0 10.0 14.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.0 1.0 2.0 5.0 6.0 7.0 6.0 26.0 32.0 22.0 9.0 10.0 6.0 10.0 9.0 22.0 4.0 12.0 6.0 4.0 11.0 9.0 2.0 5.0
NO2 µg/m³ 13.0 11.0 10.0 11.0 11.0 13.0 11.0 15.0 17.0 15.0 21.0 25.0 23.0 27.0 31.0 36.0 33.0 27.0 25.0 19.0 21.0 23.0 17.0 17.0
NOx µg/m³ 17.0 13.0 13.0 19.0 21.0 25.0 21.0 55.0 67.0 50.0 34.0 40.0 33.0 42.0 44.0 71.0 38.0 46.0 34.0 25.0 38.0 36.0 21.0 25.0
SO2 µg/m³ 0.0 0.0 0.0 3.0 3.0 3.0 3.0 3.0 5.0 3.0 3.0 3.0 3.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 3.0
WSP m/s
WDR Deg
T °C 1.0 0.4 -0.7 -1.4 -1.7 -2.4 -2.8 -2.7 -2.4 -0.7 1.7 2.7 3.3 3.6 3.8 2.9 1.4 -0.8 -1.3 -2.2 -2.5 -2.7 -2.9 -3.6
PM10 grav µg/m³ 22.0 16.0 13.0 12.0 14.0 16.0 14.0 21.0 41.0 23.0 13.0 13.0 14.0 13.0 14.0 20.0 10.0 80.0 72.0 20.0 94.0 14.0 18.0 15.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 19.0 15.0 12.0 15.0 13.0 11.0 16.0 20.0 25.0 15.0 15.0 13.0 12.0 18.0 17.0 13.0 13.0 43.0 33.0 14.0 64.0 17.0 18.0 19.0
PM10 grav µg/m³ 19.0 15.0 12.0 15.0 13.0 11.0 16.0 20.0 25.0 15.0 15.0 13.0 12.0 18.0 17.0 13.0 13.0 43.0 33.0 14.0 64.0 17.0 18.0 19.0
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 0.8 1.2 0.7 -0.7 -1.2 -1.6 -1.5 -1.8 -1.7 0.0 4.2 4.2 4.5 4.9 5.2 4.4 3.0 0.8 0.5 -0.6 -1.2 -0.5 -1.6 -1.9
PM10 grav µg/m³ 18.0 19.0 14.0 10.0 16.0 18.0 16.0 12.0 15.0 21.0 13.0 7.0 9.0 10.0 8.0 8.0 11.0 27.0 22.0 25.0 22.0 21.0 14.0 18.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 2.0 1.7 1.0 0.2 0.2 0.0 -0.7 -1.0 -1.2 -0.3 1.7 2.1 2.4 2.4 2.6 2.4 2.5 1.5 0.7 0.2 -0.5 -0.4 -0.9 -1.4
PM10 grav µg/m³ 18.0 18.0 14.0 11.0 16.0 14.0 15.0 13.0 11.0 16.0 11.0 7.0 11.0 12.0 10.0 10.0 8.0 15.0 17.0 13.0 23.0 16.0 12.0 17.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.0 9.0 7.0 6.0 5.0 6.0 6.0 4.0 6.0 4.0 4.0 5.0 6.0 7.0 6.0 5.0 6.0 9.0 5.0 7.0 7.0 6.0 5.0 5.0
PM10 grav µg/m³ 13.0 12.0 9.0 8.0 7.0 8.0 8.0 5.0 8.0 5.0 5.0 7.0 8.0 9.0 8.0 7.0 8.0 12.0 7.0 9.0 9.0 8.0 7.0 7.0
PM2.5 µg/m³ 6.0 6.0 5.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 5.0 3.0 5.0 5.0 4.0 3.0 4.0
PM1 µg/m³ 3 3 2 2 2 2 3 2 2 1 1 2 2 2 2 2 2 3 2 3 3 2 2 3

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 0.5 0.3 -0.5 -0.6 -0.6 -1.4 -1.9 -1.9 -1.8 1.5 3.6 2.1 2.3 2.2 2.5 2.1 1.3 0.4 -0.3 -1.0 -1.5 -1.5 -1.9 -2.7
PM10 grav µg/m³ 16.0 18.0 16.0 15.0 14.0 17.0 15.0 14.0 12.0 18.0 9.0 10.0 12.0 13.0 11.0 10.0 10.0 17.0 15.0 16.0 20.0 16.0 15.0 15.0
RH %RH