-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.5 | 7.1 | 5.9 | 6.3 | 7.6 | 8.0 | 7.9 | ||||||||||||||||||||
PM10 grav | µg/m³ | 5.5 | 7.1 | 5.9 | 6.3 | 7.6 | 8.0 | 7.9 | 14.1 | 11.1 | 13.5 | 18.9 | 18.0 | 15.3 | 20.3 | 20.6 | 16.3 | 16.3 | ||||||||||
PM2.5 | µg/m³ | 3.9 | 4.9 | 3.4 | 3.8 | 4.3 | 4.5 | 4.3 | 7.5 | 6.6 | 6.5 | 8.4 | 7.5 | 7.3 | 7.7 | 10.3 | 9.1 | 9.1 | ||||||||||
NO2 | µg/m³ | 6.5 | 7.1 | 11.9 | 12.2 | 14.5 | 30.2 | 29.5 | 50.5 | 47.6 | 62.9 | 37.9 | 31.7 | 30.8 | 33.1 | 37.3 | 43.4 | 43.4 | ||||||||||
NOx | µg/m³ | 6.9 | 7.5 | 12.2 | 12.8 | 14.9 | 31.9 | 32.9 | 62.7 | 60.6 | 81.1 | 51.8 | 44.6 | 47.0 | 49.9 | 50.1 | 61.0 | 61.0 | ||||||||||
NO | µg/m³ | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 1.1 | 2.2 | 8.0 | 8.5 | 11.8 | 9.1 | 8.4 | 10.6 | 11.0 | 8.4 | 11.5 | 11.5 | ||||||||||
O3 | µg/m³ | 54.9 | 49.3 | 40.3 | 35.1 | 46.7 | 40.3 | 44.3 | 23.3 | 26.7 | 13.2 | 35.3 | 38.9 | 38.3 | 33.9 | 28.3 | 23.5 | 23.5 | ||||||||||
SO2 | µg/m³ | 2.1 | 2.4 | 2.1 | 2.1 | 1.9 | 2.1 | 2.4 | 2.7 | 2.9 | 2.9 | 2.4 | 2.9 | 2.7 | 2.9 | 2.7 | 2.7 | 2.7 |
Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.1 | 4.7 | 3.5 | 4.0 | 7.1 | 7.0 | 9.4 | ||||||||||||||||||||
PM10 grav | µg/m³ | 6.1 | 4.7 | 3.5 | 5.3 | 7.1 | 7.0 | 9.4 | 9.1 | 14.2 | 13.5 | 21.9 | 23.2 | 20.3 | 23.6 | 21.6 | 19.0 | 19.0 | ||||||||||
NO2 | µg/m³ | 14.9 | 9.2 | 6.3 | 8.4 | 6.3 | 23.0 | 50.3 | 56.0 | 65.2 | 60.4 | 52.2 | 58.9 | 51.4 | 49.3 | 46.7 | 43.8 | 43.8 | ||||||||||
NOx | µg/m³ | 19.7 | 11.1 | 6.9 | 9.2 | 10.5 | 38.3 | 104.6 | 142.7 | 203.3 | 149.4 | 136.4 | 150.5 | 141.9 | 137.7 | 96.8 | 72.1 | 72.1 | ||||||||||
NO | µg/m³ | 3.1 | 1.2 | 0.4 | 0.5 | 2.7 | 10.0 | 35.4 | 56.5 | 90.0 | 58.0 | 54.9 | 59.7 | 59.0 | 57.6 | 32.7 | 18.5 | 18.5 |
Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 32.5 | 16.6 | 23.1 | 33.3 | 30.6 | 13.0 | 20.1 | 22.4 | 31.0 | 20.1 | 18.0 | 10.9 | 13.2 | 15.1 | 10.5 | 13.2 | 13.2 | ||||||||||
NO | µg/m³ | 1.9 | 1.9 | 2.2 | 3.9 | 3.5 | 1.0 | 1.0 | 0.9 | 2.2 | 1.9 | 2.2 | 1.5 | 2.2 | 1.9 | 1.5 | 2.1 | 2.1 | ||||||||||
NOx | µg/m³ | 35.4 | 19.5 | 26.6 | 39.2 | 36.0 | 14.5 | 21.6 | 23.7 | 34.4 | 23.0 | 21.4 | 13.2 | 16.6 | 18.0 | 12.8 | 16.4 | 16.4 | ||||||||||
PM10 grav | µg/m³ | 7.2 | 6.5 | 7.5 | 8.7 | 8.0 | 6.1 | 5.3 | 7.0 | 7.0 | 6.8 | 7.8 | 8.4 | 9.4 | 13.0 | 11.7 | 10.4 | 10.4 | ||||||||||
PM2.5 | µg/m³ | 3.1 | 5.2 | 5.8 | 5.5 | 4.9 | 3.9 | 3.1 | 4.8 | 4.5 | 4.3 | 4.8 | 5.7 | 6.4 | 9.5 | 8.2 | 7.5 | 7.5 |
North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 9 | 8 | 6 | ||||||||||
WSP | m/s | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||||||
PM10 | µg/m³ | 5.8 | 8.1 | 10.0 | 15.6 | 11.6 | 8.1 | 6.6 | 11.0 | 11.2 | 10.8 | 13.7 | 15.1 | 12.8 | 14.9 | 20.8 | 17.8 | 17.9 | ||||||||||
PM10_Load | % | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||
PRES | mbar | 1017 | 1017 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1011 | 1010 | ||||||||||
T | °C | 7.4 | 7.4 | 7.2 | 7.2 | 7.1 | 6.9 | 6.6 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 6.7 | 6.3 | 6.0 | ||||||||||
NO | µg/m³ | 1.0 | 1.9 | 4.0 | 3.2 | 4.1 | 2.2 | 2.6 | 3.6 | 6.7 | 5.4 | 4.6 | 2.8 | 2.2 | 2.6 | 2.8 | 1.9 | 4.7 | ||||||||||
NO2 | µg/m³ | 18.7 | 36.0 | 43.0 | 43.0 | 42.6 | 23.5 | 23.9 | 37.3 | 41.1 | 34.4 | 25.8 | 20.7 | 15.9 | 21.6 | 27.8 | 25.8 | 34.9 | ||||||||||
NOx | µg/m³ | 20.3 | 38.8 | 49.2 | 48.0 | 49.2 | 27.0 | 27.9 | 42.8 | 51.4 | 42.6 | 32.9 | 25.1 | 19.3 | 25.6 | 32.1 | 28.7 | 42.1 | ||||||||||
SO2 | µg/m³ | 34.9 | 34.3 | 34.9 | 35.4 | 34.9 | 35.1 | 34.9 | 34.9 | 34.9 | 34.6 | 34.3 | 23.0 | 34.6 | 34.9 | 23.5 | 11.7 | 11.8 | ||||||||||
PM10 grav | µg/m³ | 8.1 | 11.3 | 11.7 | 19.6 | 13.5 | 9.6 | 9.4 | 15.9 | 15.7 | 13.8 | 15.6 | 17.4 | 15.8 | 20.6 | 26.3 | 20.9 | 23.3 |
North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0.3 | 0.6 | 1.2 | 0.3 | 0.0 | 0.9 | 5.9 | 0.8 | 10.6 | 9.0 | 3.1 | 6.9 | 5.9 | 10.9 | 6.5 | 15.8 | 17.9 | ||||||||||
NO2 | µg/m³ | 9.6 | 18.6 | 9.1 | 6.7 | 6.7 | 9.1 | 15.8 | 14.0 | 23.4 | 21.5 | 9.6 | 21.0 | 17.2 | 19.6 | 23.4 | 42.1 | 30.6 | ||||||||||
NOx | µg/m³ | 10.0 | 19.6 | 11.0 | 7.2 | 6.7 | 10.5 | 24.9 | 15.3 | 39.7 | 35.4 | 14.3 | 31.6 | 26.3 | 36.3 | 33.5 | 66.3 | 58.0 | ||||||||||
SO2 | µg/m³ | 0.0 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 2.7 | ||||||||||||||||||||
WSP | m/s | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
WDR | Deg | |||||||||||||||||||||||||||
T | °C | 7.4 | 7.1 | 7.0 | 7.0 | 7.0 | 6.9 | 6.9 | 6.8 | 6.6 | 6.5 | 6.6 | 6.7 | 6.8 | 6.5 | 6.7 | 6.5 | |||||||||||
PM10 grav | µg/m³ | 3.9 | 10.6 | 14.5 | 8.7 | 15.5 | 6.8 | 10.9 | 8.7 | 17.4 | 6.8 | 7.7 | 19.3 | 11.6 | 14.5 | 17.8 | 23.6 | 21.0 | ||||||||||
PM2.5 | µg/m³ | 10.4 | 13.0 | 9.4 | 14.3 | 12.8 | 11.4 | 8.0 | 11.0 | 17.0 | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | 6.2 | 10.4 |
-
Scunthorpe
Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 7.8 | 7.8 | 7.8 | 7.8 | 7.6 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.4 | 7.2 | 6.9 | 6.7 | 6.7 | 6.5 | 6.3 | ||||||||||
PM10 grav | µg/m³ | 30.0 | 34.8 | 20.3 | 16.4 | 9.1 | 16.4 | 30.0 | 61.8 | 78.3 | 18.4 | 10.6 | 11.6 | 14.5 | 7.7 | 12.3 | 15.2 | 14.2 | ||||||||||
RH | %RH | 30 | 30 | 30 | 29 | 29 | 30 | 29 | 28 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 19.2 | 24.8 | 16.9 | 13.1 | 13.0 | 18.0 | 13.8 | 44.8 | 51.5 | 22.3 | 16.7 | 29.1 | 20.7 | 16.8 | 16.2 | 18.3 | 7.7 | ||||||||||
PM10 grav | µg/m³ | 25.0 | 32.2 | 22.0 | 17.0 | 16.9 | 23.4 | 17.9 | 58.2 | 67.0 | 29.0 | 21.7 | 37.8 | 26.9 | 21.8 | 21.1 | 23.8 | 10.0 | ||||||||||
PM2.5 | µg/m³ | 4.7 | 8.0 | 4.7 | 3.4 | 2.5 | 4.0 | 6.8 | 13.3 | 17.9 | 6.2 | 4.9 | 5.2 | 5.5 | 5.5 | 5.3 | 5.2 | 5.2 | ||||||||||
PM1 | µg/m³ | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Scunthorpe High Street East
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 7.5 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.0 | 6.9 | 6.9 | 7.2 | 7.3 | 7.1 | 6.9 | 7.0 | 6.9 | 6.6 | ||||||||||
PM10 grav | µg/m³ | 10.7 | 14.5 | 7.7 | 9.7 | 10.9 | 15.5 | 14.5 | 17.4 | 35.7 | 57.0 | 21.0 | 20.1 | 24.2 | 23.2 | 27.4 | 27.8 | 31.1 | ||||||||||
RH | %RH | 33 | 34 | 34 | 34 | 33 | 34 | 34 | 33 | 32 | 32 | 31 | 30 | 31 | 31 | 30 | 30 | 30 |
Scunthorpe Town AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 24.5 | 9.4 | 19.9 | 15.2 | 16.4 | 21.0 | 17.5 | ||||||||||||||||||||
PM10 grav | µg/m³ | 20.3 | 7.7 | 16.4 | 12.6 | 13.5 | 17.4 | 14.5 | 21.3 | 37.7 | 31.9 | 21.3 | 14.5 | 19.3 | 17.4 | 23.2 | 23.2 | 23.2 | ||||||||||
NO | µg/m³ | 0.1 | 0.0 | 0.4 | 0.2 | 0.7 | 4.1 | 1.6 | 7.1 | 4.4 | 4.4 | 5.6 | 2.0 | 2.1 | 3.1 | 2.9 | 6.2 | 6.2 | ||||||||||
NO2 | µg/m³ | 6.9 | 18.0 | 11.5 | 9.8 | 19.1 | 30.0 | 20.3 | 35.8 | 34.4 | 41.3 | 39.6 | 14.0 | 10.9 | 14.0 | 17.4 | 23.9 | 23.9 | ||||||||||
NOx | µg/m³ | 7.1 | 18.0 | 12.0 | 10.1 | 20.3 | 36.3 | 22.8 | 46.7 | 41.1 | 48.0 | 48.2 | 17.0 | 14.2 | 18.7 | 21.8 | 33.5 | 33.5 | ||||||||||
SO2 | µg/m³ | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Scunthorpe Town TEOM
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 2.6 | 4.0 | 3.8 | 3.9 | 4.7 | 5.5 | 5.6 | 7.0 | 23.1 | 16.3 | 7.4 | 4.6 | 5.0 | 7.1 | 7.7 | 9.3 | 13.2 | ||||||||||
PM10_Load | % | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 64 | ||||||||||
T | °C | 3.0 | 6.6 | 6.5 | 6.5 | 6.4 | 6.3 | 6.3 | 6.0 | 5.8 | 6.0 | 6.1 | 3.0 | 6.3 | 6.0 | 3.0 | 3.0 | 3.0 | ||||||||||
WSP | m/s | 0.9 | 0.8 | 0.8 | 0.7 | 0.4 | 0.5 | 0.7 | 0.4 | 0.6 | 0.5 | 0.7 | 2.0 | 0.9 | 0.9 | 2.2 | 2.3 | 2.2 | ||||||||||
WDR | Deg | 68 | 69 | 42 | 26 | 332 | 336 | 47 | 91 | 74 | 92 | 149 | 63 | 209 | 212 | 60 | 56 | 55 | ||||||||||
PM10 grav | µg/m³ | 4.8 | 7.2 | 5.5 | 7.8 | 6.6 | 7.0 | 8.4 | 11.9 | 27.7 | 19.4 | 9.3 | 6.9 | 8.0 | 12.7 | 13.1 | 12.3 | 17.2 |