-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 11.0 | 7.0 | 9.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 8.0 | 7.0 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | |||
NO2 | µg/m³ | 25.0 | 21.0 | 13.0 | 11.0 | 19.0 | 23.0 | 23.0 | 23.0 | 21.0 | 25.0 | 19.0 | 19.0 | 21.0 | 25.0 | 23.0 | 27.0 | 25.0 | 27.0 | 25.0 | 27.0 | 27.0 | 25.0 | 21.0 | 19.0 | |||
NOx | µg/m³ | 31.0 | 27.0 | 15.0 | 13.0 | 27.0 | 38.0 | 46.0 | 48.0 | 40.0 | 42.0 | 31.0 | 33.0 | 33.0 | 40.0 | 34.0 | 40.0 | 38.0 | 36.0 | 36.0 | 40.0 | 36.0 | 33.0 | 27.0 | 23.0 | |||
NO | µg/m³ | 4.0 | 4.0 | 1.0 | 1.0 | 5.0 | 10.0 | 15.0 | 16.0 | 12.0 | 11.0 | 7.0 | 9.0 | 7.0 | 10.0 | 7.0 | 9.0 | 9.0 | 6.0 | 7.0 | 9.0 | 6.0 | 5.0 | 4.0 | 2.0 | |||
O3 | µg/m³ | 30.0 | 28.0 | 36.0 | 34.0 | 26.0 | 24.0 | 22.0 | 26.0 | 38.0 | 42.0 | 50.0 | 58.0 | 64.0 | 58.0 | 64.0 | 62.0 | 54.0 | 46.0 | 44.0 | 36.0 | 32.0 | 32.0 | 34.0 | 34.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 6 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 29.0 | 15.0 | 15.0 | 30.0 | 22.0 | 36.0 | 35.0 | 23.0 | 21.0 | 29.0 | 29.0 | 26.0 | 32.0 | 33.0 | 19.0 | 32.0 | 27.0 | 16.0 | 35.0 | 26.0 | 28.0 | 27.0 | 23.0 | 22.0 | |||
PM10 grav | µg/m³ | 24.0 | 13.0 | 13.0 | 25.0 | 18.0 | 30.0 | 29.0 | 19.0 | 17.0 | 24.0 | 24.0 | 21.0 | 26.0 | 27.0 | 15.0 | 26.0 | 22.0 | 14.0 | 29.0 | 21.0 | 23.0 | 22.0 | 19.0 | 18.0 | |||
NO2 | µg/m³ | 15.0 | 11.0 | 8.0 | 10.0 | 17.0 | 25.0 | 36.0 | 33.0 | 29.0 | 27.0 | 44.0 | 38.0 | 40.0 | 52.0 | 42.0 | 42.0 | 42.0 | 38.0 | 38.0 | 34.0 | 33.0 | 33.0 | 17.0 | 11.0 | |||
NOx | µg/m³ | 19.0 | 13.0 | 10.0 | 13.0 | 34.0 | 57.0 | 99.0 | 88.0 | 82.0 | 82.0 | 105.0 | 88.0 | 88.0 | 105.0 | 90.0 | 99.0 | 84.0 | 73.0 | 82.0 | 71.0 | 65.0 | 61.0 | 29.0 | 17.0 | |||
NO | µg/m³ | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | 21.0 | 41.0 | 36.0 | 35.0 | 36.0 | 40.0 | 32.0 | 31.0 | 35.0 | 31.0 | 37.0 | 27.0 | 22.0 | 29.0 | 24.0 | 21.0 | 19.0 | 7.0 | 4.0 | |||
TM | °C | 12.9 | 12.5 | 12.3 | 12.0 | 12.0 | 13.1 | 14.4 | 15.2 | 14.8 | 16.0 | 18.5 | 19.2 | 20.2 | 21.1 | 21.2 | 21.2 | 20.8 | 19.9 | 18.4 | 17.0 | 16.2 | 15.4 | 14.8 | 14.4 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 6 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | |||||||||||||||||||||||||||
NO | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 13.1 | 12.8 | 12.5 | 12.2 | 12.0 | 13.1 | 14.4 | 15.2 | 14.7 | 15.4 | 17.8 | 18.7 | 20.0 | 21.1 | 21.3 | 21.1 | 20.7 | 19.9 | 18.4 | 17.3 | 16.4 | 15.4 | 14.8 | 14.3 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 5 | 6 | 6 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 254 | 255 | 254 | 253 | 253 | 244 | 235 | 209 | 173 | 171 | 177 | 169 | 178 | 186 | 190 | 191 | 201 | 246 | 262 | 264 | 265 | 264 | 264 | 264 | |||
WSP | m/s | 4.0 | 4.1 | 4.0 | 4.0 | 4.0 | 3.8 | 3.5 | 3.0 | 2.4 | 2.4 | 2.6 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 3.0 | 3.9 | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | |||
PM10 | µg/m³ | 15.0 | 15.0 | 15.0 | 13.0 | 14.0 | 15.0 | 15.0 | 15.0 | 22.0 | 15.0 | 16.0 | 15.0 | 17.0 | 14.0 | 14.0 | 14.0 | 13.0 | 16.0 | 14.0 | 16.0 | 20.0 | 17.0 | 19.0 | 16.0 | |||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 991 | 991 | 991 | 990 | 990 | 990 | 990 | 990 | 989 | 989 | 989 | 988 | 988 | 988 | 987 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | |||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | 16.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||
NO2 | µg/m³ | 6.0 | 10.0 | 8.0 | 6.0 | 13.0 | 11.0 | 17.0 | 11.0 | 10.0 | 11.0 | 11.0 | 17.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 11.0 | 8.0 | 10.0 | 6.0 | 4.0 | 6.0 | 4.0 | |||
NOx | µg/m³ | 8.0 | 11.0 | 10.0 | 10.0 | 17.0 | 17.0 | 25.0 | 19.0 | 19.0 | 17.0 | 15.0 | 42.0 | 13.0 | 11.0 | 13.0 | 11.0 | 11.0 | 15.0 | 11.0 | 15.0 | 8.0 | 6.0 | 10.0 | 8.0 | |||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PM10 grav | µg/m³ | 11.0 | 14.0 | 15.0 | 13.0 | 11.0 | 14.0 | 12.0 | 12.0 | 20.0 | 12.0 | 14.0 | 13.0 | 16.0 | 15.0 | 14.0 | 13.0 | 12.0 | 15.0 | 13.0 | 13.0 | 17.0 | 16.0 | 17.0 | 14.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 9.0 | 2.0 | 9.0 | 5.0 | 11.0 | 7.0 | 17.0 | 19.0 | 9.0 | 6.0 | 14.0 | 9.0 | 4.0 | 6.0 | 5.0 | 11.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 1.0 | |||
NO2 | µg/m³ | 29.0 | 13.0 | 27.0 | 11.0 | 21.0 | 19.0 | 27.0 | 29.0 | 13.0 | 15.0 | 40.0 | 19.0 | 15.0 | 19.0 | 13.0 | 21.0 | 17.0 | 17.0 | 19.0 | 19.0 | 17.0 | 17.0 | 19.0 | 11.0 | |||
NOx | µg/m³ | 42.0 | 17.0 | 40.0 | 19.0 | 38.0 | 31.0 | 54.0 | 57.0 | 27.0 | 25.0 | 61.0 | 33.0 | 21.0 | 29.0 | 21.0 | 38.0 | 27.0 | 25.0 | 27.0 | 29.0 | 27.0 | 23.0 | 25.0 | 13.0 | |||
SO2 | µg/m³ | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | ||||
WSP | m/s | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 3.8 | 21.5 | 29.5 | 29.4 | 29.1 | 29.2 | 29.6 | 29.1 | 28.7 | 29.1 | 24.4 | 29.3 | 5.3 | 1.0 | 1.0 | 1.0 | |||
WDR | Deg | 164 | 166 | 169 | 168 | 169 | 170 | 166 | 156 | 155 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 348 | 349 | 349 | 349 | 146 | 155 | 158 | 158 | |||
T | °C | 16.3 | 15.3 | 14.7 | 14.4 | 14.0 | 14.9 | 16.3 | 17.2 | 18.8 | 20.6 | 21.5 | 22.8 | 24.3 | 26.2 | 30.6 | 27.1 | 22.1 | 19.6 | 19.3 | 19.4 | 17.9 | 17.0 | 16.5 | 16.1 | |||
PM10 grav | µg/m³ | 23.0 | 41.0 | 31.0 | 24.0 | 26.0 | 51.0 | 71.0 | 84.0 | 65.0 | 95.0 | 104.0 | 158.0 | 123.0 | 100.0 | 108.0 | 108.0 | 61.0 | 34.0 | 34.0 | 65.0 | 62.0 | 39.0 | 50.0 | 61.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 18.0 | 20.0 | 23.0 | 20.0 | 25.0 | 19.0 | 59.0 | 52.0 | 54.0 | 56.0 | 69.0 | 101.0 | 59.0 | 58.0 | 101.0 | 71.0 | 38.0 | 31.0 | 26.0 | 52.0 | 36.0 | 23.0 | 30.0 | 45.0 | |||
PM10 grav | µg/m³ | 18.0 | 20.0 | 23.0 | 20.0 | 25.0 | 19.0 | 59.0 | 52.0 | 54.0 | 56.0 | 69.0 | 101.0 | 59.0 | 58.0 | 101.0 | 71.0 | 38.0 | 31.0 | 26.0 | 52.0 | 36.0 | 23.0 | 30.0 | 45.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 11.0 | 14.0 | 15.0 | 15.0 | 13.0 | 15.0 | 18.0 | 17.0 | 13.0 | 11.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 | 11.0 | 9.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | |||
PM10 grav | µg/m³ | 14.0 | 18.0 | 20.0 | 20.0 | 17.0 | 20.0 | 23.0 | 22.0 | 17.0 | 14.0 | 16.0 | 14.0 | 13.0 | 12.0 | 12.0 | 14.0 | 12.0 | 8.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 | 10.0 | |||
PM2.5 | µg/m³ | 6.0 | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | 11.0 | 10.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | |||
TSP | µg/m³ | 16 | 21 | 22 | 21 | 18 | 20 | 24 | 25 | 20 | 19 | 22 | 22 | 20 | 18 | 16 | 23 | 20 | 11 | 12 | 8 | 11 | 11 | 12 | 13 | |||
PM1 | µg/m³ | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.2 | 14.2 | 13.3 | 13.2 | 12.9 | 13.9 | 15.1 | 16.9 | 18.8 | 22.3 | 22.7 | 28.2 | 27.3 | 27.3 | 27.1 | 25.0 | 21.8 | 19.6 | 19.1 | 19.7 | 17.2 | 16.3 | 15.5 | 15.1 | |||
PM10 grav | µg/m³ | 12.0 | 10.0 | 12.0 | 12.0 | 7.0 | 13.0 | 8.0 | 7.0 | 10.0 | 13.0 | 10.0 | 6.0 | 12.0 | 13.0 | 8.0 | 13.0 | 15.0 | 13.0 | 9.0 | 4.0 | 4.0 | 9.0 | 6.0 | 10.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.9 | 15.0 | 14.2 | 14.0 | 13.9 | 14.6 | 15.7 | 18.5 | 20.9 | 21.0 | 20.8 | 22.1 | 22.7 | 22.7 | 23.3 | 22.0 | 20.8 | 19.2 | 19.5 | 18.8 | 17.2 | 16.5 | 16.1 | 15.7 | |||
PM10 grav | µg/m³ | 7.0 | 8.0 | 10.0 | 11.0 | 8.0 | 13.0 | 9.0 | 10.0 | 10.0 | 13.0 | 8.0 | 7.0 | 15.0 | 11.0 | 9.0 | 11.0 | 10.0 | 10.0 | 7.0 | 3.0 | 4.0 | 8.0 | 5.0 | 8.0 | |||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | ||||||||
PM10 grav | µg/m³ | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 10.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 | 7.0 | 8.0 | 9.0 | ||||||||
PM2.5 | µg/m³ | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||||||||
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
