Noise_Monitoring_Program

Search owner
Search site:
Saturday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 6.0 6.0 6.0 10.0 12.0 13.0 11.0 11.0 6.0 4.0 5.0 6.0 3.0 4.0 3.0 3.0 5.0 2.0 1.0 3.0 4.0 6.0 5.0 4.0
NO2 µg/m³ 6.0 6.0 4.0 6.0 6.0 4.0 6.0 8.0 13.0 15.0 21.0 17.0 15.0 11.0 11.0 10.0 10.0 8.0 8.0 8.0 11.0 11.0 13.0 15.0
NOx µg/m³ 8.0 8.0 6.0 8.0 8.0 6.0 10.0 15.0 25.0 29.0 34.0 29.0 25.0 17.0 19.0 19.0 15.0 13.0 10.0 13.0 13.0 13.0 15.0 17.0
NO µg/m³ 1.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 7.0 9.0 9.0 7.0 6.0 4.0 5.0 6.0 4.0 4.0 1.0 4.0 1.0 1.0 1.0 1.0
O3 µg/m³ 40.0 40.0 40.0 30.0 26.0 28.0 28.0 30.0 36.0 48.0 46.0 50.0 58.0 70.0 70.0 64.0 64.0 62.0 62.0 60.0 56.0 54.0 50.0 40.0
SO2 µg/m³ 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
WDRM Deg
WSPM m/s 4 5 5 6 6 5 5 7 7 7 7 7 7 6 7 8 8 8 7 6 6 6 5 4

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 22.0 26.0 13.0 23.0 32.0 32.0 36.0 35.0 30.0 33.0 30.0 12.0 19.0 26.0 21.0 15.0 20.0 21.0 15.0 14.0 15.0 16.0 14.0 16.0
PM10 grav µg/m³ 18.0 21.0 11.0 19.0 26.0 26.0 30.0 29.0 25.0 27.0 25.0 10.0 15.0 21.0 17.0 13.0 16.0 17.0 13.0 12.0 13.0 14.0 12.0 14.0
NO2 µg/m³ 10.0 4.0 4.0 4.0 6.0 6.0 6.0 10.0 21.0 25.0 36.0 29.0 23.0 15.0 15.0 13.0 11.0 11.0 8.0 10.0 10.0 15.0 11.0 17.0
NOx µg/m³ 17.0 8.0 8.0 8.0 11.0 17.0 15.0 34.0 61.0 86.0 90.0 75.0 61.0 38.0 33.0 23.0 27.0 29.0 17.0 21.0 21.0 31.0 19.0 25.0
NO µg/m³ 5.0 2.0 2.0 2.0 4.0 7.0 6.0 16.0 26.0 40.0 35.0 30.0 25.0 15.0 11.0 6.0 10.0 11.0 6.0 7.0 7.0 10.0 5.0 5.0
TM °C 15.0 15.1 15.6 15.2 15.3 15.4 17.0 17.6 19.3 20.4 21.1 19.1 18.8 20.2 20.4 19.2 18.0 16.8 15.7 14.8 13.8 13.2 12.7 12.2
WDRM Deg
WSPM m/s 4 5 5 4 5 5 5 6 7 7 8 7 7 6 7 8 7 7 7 6 6 6 5 4

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 2.0 2.0 4.0 4.0 10.0 10.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
NOx µg/m³ 2.0 2.0 2.0 2.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 4.0 4.0 4.0 2.0 2.0 4.0 4.0 11.0 10.0
PM10 grav µg/m³
PM2.5 µg/m³
TM °C 15.1 15.3 15.4 14.8 14.8 15.3 16.3 16.8 19.1 20.3 21.1 19.5 19.5 20.1 20.3 19.2 17.8 16.5 15.6 14.7 13.8 13.2 12.7 12.3
WDRM Deg
WSPM m/s 4 5 5 5 5 5 5 6 7 7 8 6 7 7 7 8 8 8 7 7 7 6 6 5

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 119 115 105 91 79 80 96 87 90 98 119 119 109 101 126 131 139 144 160 164 171 176 178 176
WSP m/s 1.6 1.5 1.3 1.1 0.8 0.8 1.1 0.9 0.9 1.1 1.5 1.5 1.3 1.1 1.6 1.7 1.8 1.9 2.2 2.3 2.4 2.5 2.5 2.5
PM10 µg/m³ 12.0 10.0 14.0 15.0 23.0 25.0 22.0 20.0 16.0 14.0 16.0 15.0 23.0 12.0 14.0 16.0 14.0 13.0 14.0 13.0 12.0 11.0 16.0 16.0
PM10_Load %
PRES mbar 989 989 988 988 987 987 987 987 986 986 987 987 988 989 989 990 991 992 993 994 996 996 998 998
T °C
NO µg/m³ 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 4.0 2.0 2.0 0.0 2.0 2.0 2.0 2.0 6.0 11.0
NOx µg/m³ 4.0 4.0 4.0 6.0 4.0 4.0 6.0 4.0 6.0 6.0 6.0 4.0 4.0 6.0 6.0 4.0 4.0 2.0 4.0 4.0 4.0 4.0 8.0 13.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
PM10 grav µg/m³ 16.0 16.0 19.0 20.0 27.0 28.0 22.0 20.0 19.0 14.0 14.0 16.0 22.0 9.0 14.0 18.0 17.0 12.0 15.0 12.0 11.0 8.0 15.0 16.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 7.0 5.0 2.0 4.0 6.0 5.0 6.0 12.0 10.0 4.0 4.0 4.0 5.0 2.0 4.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 4.0
NO2 µg/m³ 11.0 10.0 11.0 11.0 11.0 11.0 11.0 17.0 17.0 13.0 11.0 13.0 15.0 10.0 8.0 8.0 8.0 6.0 4.0 6.0 10.0 10.0 15.0 13.0
NOx µg/m³ 23.0 17.0 15.0 17.0 21.0 19.0 21.0 36.0 33.0 19.0 17.0 19.0 23.0 13.0 13.0 11.0 11.0 10.0 6.0 8.0 13.0 13.0 19.0 19.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 21.0 29.9 28.1 30.8 30.5 31.6 30.2 31.1 31.0 31.0 31.0 31.5 4.9 0.9 0.9 0.8
WDR Deg 148 144 144 145 146 144 142 148 349 349 350 347 349 350 349 350 349 348 348 349 76 103 116 117
T °C 16.4 16.4 16.5 16.7 17.0 17.0 17.6 18.8 20.4 20.7 21.0 21.6 22.1 21.8 22.3 26.2 27.3 23.0 19.5 18.3 16.8 15.2 14.7 13.9
PM10 grav µg/m³ 17.0 18.0 22.0 25.0 36.0 36.0 28.0 29.0 25.0 76.0 76.0 81.0 30.0 54.0 54.0 56.0 80.0 55.0 48.0 23.0 17.0 10.0 14.0 11.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 12.0 4.0 -4.0 0.0 17.0 21.0 10.0 9.0 20.0 39.0 21.0 9.0 13.0 30.0 19.0 35.0 33.0 29.0 20.0 1.0 5.0 -3.0 -2.0
PM10 grav µg/m³ 12.0 4.0 -4.0 0.0 17.0 21.0 10.0 9.0 20.0 39.0 21.0 9.0 13.0 30.0 19.0 35.0 33.0 29.0 20.0 1.0 5.0 -3.0 -2.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 40.0 43.0 46.0 52.0 64.0 77.0 53.0 21.0 12.0 11.0 8.0 7.0 4.0 13.0 11.0 17.0 17.0 19.0 15.0 17.0 5.0 6.0 6.0 7.0
PM10 grav µg/m³ 52.0 56.0 60.0 68.0 83.0 100.0 69.0 27.0 16.0 14.0 10.0 9.0 5.0 17.0 14.0 22.0 22.0 25.0 20.0 22.0 7.0 8.0 8.0 9.0
PM2.5 µg/m³ 12.0 13.0 12.0 13.0 15.0 18.0 17.0 9.0 5.0 4.0 3.0 2.0 2.0 5.0 4.0 7.0 6.0 6.0 6.0 7.0 3.0 3.0 3.0 4.0
TSP µg/m³ 68 73 81 96 123 145 97 37 22 23 18 18 8 25 23 32 35 40 28 30 11 9 9 10
PM1 µg/m³ 3 3 2 3 4 4 4 3 2 2 1 1 1 2 2 3 2 2 2 3 1 1 2 2
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 15.7 15.8 15.8 16.0 16.2 16.3 17.0 18.9 20.8 21.4 21.7 21.2 23.3 21.8 22.2 23.8 24.5 23.1 21.2 18.7 16.3 14.8 14.1 13.3
PM10 grav µg/m³ 18.0 18.0 18.0 22.0 26.0 26.0 20.0 17.0 13.0 11.0 8.0 8.0 7.0 6.0 11.0 14.0 14.0 9.0 11.0 10.0 10.0 9.0 10.0 10.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 17.8 17.9 17.9 18.1 18.3 18.4 19.0 20.3 22.3 22.0 22.0 21.4 22.1 20.8 20.5 20.6 20.8 20.8 20.3 18.2 17.0 16.2 15.8 15.6
PM10 grav µg/m³ 21.0 20.0 20.0 25.0 27.0 28.0 22.0 17.0 12.0 12.0 9.0 15.0 10.0 10.0 12.0 13.0 15.0 10.0 12.0 12.0 15.0 9.0 10.0 11.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 25.0 22.0 24.0 37.0 41.0 42.0 32.0 18.0 8.0 6.0 6.0 4.0 3.0 6.0 5.0 6.0 8.0 7.0 6.0 6.0 6.0 5.0 5.0 5.0
PM10 grav µg/m³ 33.0 29.0 31.0 48.0 53.0 55.0 42.0 23.0 10.0 8.0 8.0 5.0 4.0 8.0 7.0 8.0 10.0 9.0 8.0 8.0 8.0 7.0 7.0 7.0
PM2.5 µg/m³ 6.0 5.0 5.0 6.0 7.0 7.0 7.0 5.0 3.0 3.0 2.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0
PM1 µg/m³ 2 2 2 2 3 3 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1