Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 8.0 9.0 6.0 5.0 5.0 6.0 8.0 8.0 7.0 7.0 9.0 9.0 6.0 3.0 6.0 8.0 9.0 7.0 7.0 8.0 7.0 8.0 7.0 6.0
NO2 µg/m³ 50.0 31.0 25.0 25.0 29.0 34.0 25.0 25.0 25.0 21.0 25.0 33.0 23.0 17.0 15.0 15.0 15.0 13.0 11.0 11.0 11.0 13.0 11.0 8.0
NOx µg/m³ 73.0 36.0 31.0 34.0 42.0 65.0 48.0 46.0 46.0 40.0 42.0 55.0 40.0 33.0 27.0 27.0 27.0 23.0 19.0 21.0 17.0 19.0 17.0 10.0
NO µg/m³ 15.0 4.0 4.0 6.0 9.0 20.0 15.0 14.0 14.0 12.0 11.0 15.0 11.0 10.0 7.0 7.0 7.0 6.0 5.0 6.0 4.0 4.0 4.0 1.0
O3 µg/m³ 8.0 16.0 18.0 16.0 16.0 14.0 26.0 26.0 22.0 32.0 40.0 30.0 36.0 42.0 36.0 32.0 30.0 26.0 28.0 24.0 24.0 28.0 26.0 38.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WDRM Deg
WSPM m/s 3 3 3 3 4 4 4 4 4 4 5 5 5 5 7 6 5 6 6 5 5 5 5 4

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 13.0 19.0 14.0 11.0 19.0 27.0 26.0 34.0 33.0 22.0 30.0 21.0 20.0 16.0 12.0 20.0 20.0 23.0 21.0 19.0 16.0 23.0 23.0 25.0
PM10 grav µg/m³ 11.0 15.0 12.0 9.0 15.0 22.0 21.0 28.0 27.0 18.0 25.0 17.0 16.0 14.0 10.0 16.0 16.0 19.0 17.0 15.0 14.0 19.0 19.0 20.0
NO2 µg/m³ 34.0 23.0 15.0 13.0 21.0 31.0 29.0 40.0 44.0 25.0 38.0 55.0 36.0 27.0 23.0 25.0 23.0 29.0 31.0 21.0 13.0 11.0 8.0 8.0
NOx µg/m³ 38.0 29.0 17.0 19.0 52.0 82.0 84.0 105.0 128.0 86.0 120.0 170.0 111.0 67.0 54.0 63.0 69.0 75.0 78.0 44.0 31.0 27.0 17.0 13.0
NO µg/m³ 2.0 4.0 1.0 4.0 20.0 34.0 36.0 42.0 55.0 40.0 54.0 75.0 49.0 26.0 20.0 25.0 30.0 30.0 31.0 15.0 11.0 10.0 6.0 4.0
TM °C 10.7 10.1 10.0 9.6 9.4 9.9 10.4 11.3 14.1 15.6 15.2 15.0 14.9 14.5 15.3 17.0 18.3 18.3 18.2 17.2 16.7 16.1 15.6 14.9
WDRM Deg
WSPM m/s 2 3 3 3 3 3 3 3 4 4 5 5 6 5 7 6 5 5 6 5 5 5 5 4

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 8.0 8.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 4.0 6.0 6.0 6.0 4.0 8.0 8.0 8.0 6.0 6.0 6.0 4.0 4.0 2.0 2.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
NOx µg/m³ 8.0 8.0 6.0 6.0 8.0 8.0 8.0 8.0 10.0 6.0 10.0 8.0 8.0 8.0 11.0 11.0 10.0 8.0 8.0 8.0 6.0 4.0 2.0 2.0
PM10 grav µg/m³
PM2.5 µg/m³
TM °C 10.9 10.6 10.5 10.1 9.9 10.2 10.4 11.9 14.4 15.5 14.9 15.0 14.8 14.7 15.4 17.6 18.7 18.8 18.1 17.1 16.9 16.2 15.6 15.0
WDRM Deg
WSPM m/s 3 3 4 4 4 4 3 4 4 4 5 5 6 6 7 5 6 6 5 5 6 6 5 5

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 92 96 104 101 101 88 76 81 84 84 78 77 93 102 102 88 70 82 100 94 84 93 74 115
WSP m/s 1.1 1.2 1.4 1.3 1.3 1.0 0.8 0.9 1.0 1.0 0.9 0.9 1.1 1.3 1.4 1.1 0.8 1.0 1.5 1.3 1.0 1.2 0.8 1.6
PM10 µg/m³ 11.0 10.0 10.0 12.0 14.0 16.0 14.0 15.0 12.0 11.0 16.0 18.0 15.0 10.0 11.0 13.0 14.0 12.0 11.0 11.0 9.0 11.0 10.0 10.0
PM10_Load %
PRES mbar 995 995 995 995 995 995 995 995 995 994 994 994 994 993 992 992 991 990 990 990 990 990 990 989
T °C
NO µg/m³ 1.0 1.0 1.0 2.0 2.0 7.0 5.0 5.0 4.0 4.0 1.0 2.0 1.0 2.0 11.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
NO2 µg/m³ 11.0 15.0 13.0 19.0 19.0 23.0 15.0 17.0 17.0 11.0 10.0 13.0 10.0 8.0 19.0 11.0 11.0 8.0 8.0 6.0 6.0 6.0 4.0 4.0
NOx µg/m³ 13.0 17.0 15.0 23.0 23.0 34.0 23.0 25.0 23.0 17.0 11.0 17.0 11.0 11.0 36.0 15.0 13.0 10.0 8.0 8.0 6.0 6.0 4.0 4.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PM10 grav µg/m³ 12.0 12.0 11.0 13.0 14.0 18.0 14.0 15.0 14.0 13.0 18.0 19.0 16.0 14.0 15.0 16.0 18.0 14.0 13.0 12.0 12.0 15.0 14.0 12.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 14.0 14.0 10.0 9.0 11.0 16.0 24.0 19.0 21.0 7.0 11.0 14.0 10.0 12.0 14.0 12.0 10.0 6.0 5.0 5.0 6.0 6.0 4.0 2.0
NO2 µg/m³ 15.0 15.0 11.0 10.0 11.0 25.0 31.0 31.0 29.0 19.0 23.0 23.0 15.0 17.0 15.0 15.0 11.0 10.0 10.0 8.0 13.0 11.0 15.0 13.0
NOx µg/m³ 36.0 36.0 27.0 23.0 29.0 50.0 67.0 59.0 61.0 31.0 40.0 44.0 31.0 36.0 36.0 34.0 27.0 19.0 17.0 15.0 23.0 21.0 21.0 17.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.5 0.4 0.5 0.5 0.5 0.6 1.5 0.7 3.0 18.0 12.6 0.8 0.8 0.8 0.9 0.9 0.9 0.8 0.9 0.9 1.0 1.0 0.9 0.9
WDR Deg 66 114 108 150 162 175 156 163 75 349 64 128 128 130 131 138 135 136 138 142 150 149 145 145
T °C 11.9 11.5 11.2 10.9 10.8 13.1 15.7 17.0 18.1 19.4 18.1 16.6 16.2 16.6 16.6 17.4 17.5 18.2 18.1 18.2 18.2 17.8 17.7 17.0
PM10 grav µg/m³ 45.0 32.0 17.0 15.0 23.0 46.0 77.0 89.0 95.0 41.0 40.0 38.0 18.0 14.0 20.0 29.0 27.0 18.0 11.0 23.0 11.0 16.0 19.0 7.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 21.0 13.0 -2.0 4.0 4.0 18.0 34.0 62.0 41.0 11.0 26.0 30.0 7.0 3.0 -4.0 18.0 5.0 0.0 3.0 5.0 6.0 4.0 3.0 6.0
PM10 grav µg/m³ 21.0 13.0 -2.0 4.0 4.0 18.0 34.0 62.0 41.0 11.0 26.0 30.0 7.0 3.0 -4.0 18.0 5.0 0.0 3.0 5.0 6.0 4.0 3.0 6.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.0 10.0 7.0 11.0 14.0 12.0 13.0 14.0 11.0 10.0 8.0 9.0 9.0 7.0 9.0 14.0 19.0 21.0 22.0 25.0 28.0 29.0 43.0 41.0
PM10 grav µg/m³ 12.0 13.0 9.0 14.0 18.0 16.0 17.0 18.0 14.0 13.0 10.0 12.0 12.0 9.0 12.0 18.0 25.0 27.0 29.0 33.0 36.0 38.0 56.0 53.0
PM2.5 µg/m³ 6.0 6.0 5.0 5.0 7.0 7.0 7.0 8.0 7.0 5.0 5.0 6.0 6.0 5.0 5.0 8.0 8.0 7.0 6.0 7.0 8.0 8.0 10.0 10.0
TSP µg/m³ 14 15 11 17 20 18 20 21 16 15 13 14 13 10 14 20 29 35 38 41 47 48 75 70
PM1 µg/m³ 3 3 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.1 11.5 11.0 10.7 10.4 11.4 13.3 15.5 17.2 19.2 16.3 15.9 15.7 15.4 15.7 16.5 16.9 17.9 17.6 17.7 17.6 17.2 17.1 16.2
PM10 grav µg/m³ 10.0 10.0 9.0 10.0 9.0 18.0 15.0 15.0 5.0 8.0 10.0 11.0 12.0 11.0 9.0 9.0 15.0 17.0 19.0 14.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 16.2 15.1 14.4 13.9 14.0 15.5 17.8 18.1 19.0 20.4 19.0 18.4 17.1 17.0 18.2 19.1 19.3 20.1 19.9 19.6 19.7 19.4 19.2 18.3
PM10 grav µg/m³ 11.0 11.0 10.0 10.0 11.0 15.0 13.0 11.0 14.0 13.0 17.0 12.0 9.0 10.0 13.0 14.0 15.0 14.0 11.0 13.0 14.0 15.0 18.0 16.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 6.0 5.0 5.0 6.0 8.0 12.0 9.0 8.0 8.0 7.0 6.0 6.0 4.0 3.0 4.0 6.0 5.0 6.0 6.0 10.0 11.0 14.0 22.0 23.0
PM10 grav µg/m³ 8.0 7.0 7.0 8.0 10.0 16.0 12.0 10.0 10.0 9.0 8.0 8.0 5.0 4.0 5.0 8.0 7.0 8.0 8.0 13.0 14.0 18.0 29.0 30.0
PM2.5 µg/m³ 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0
PM1 µg/m³ 2 2 1 1 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1