-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 4.0 | 6.0 | 9.0 | 11.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 7.0 | 16.0 | 20.0 | 16.0 | 13.0 | 15.0 | 15.0 | 15.0 | 14.0 | 12.0 | 12.0 | 7.0 | 6.0 | 6.0 | 7.0 | |||
NO2 | µg/m³ | 10.0 | 13.0 | 11.0 | 11.0 | 15.0 | 21.0 | 44.0 | 48.0 | 38.0 | 23.0 | 19.0 | 23.0 | 17.0 | 21.0 | 27.0 | 33.0 | 36.0 | 29.0 | 29.0 | 34.0 | 29.0 | 33.0 | 25.0 | 17.0 | |||
NOx | µg/m³ | 11.0 | 15.0 | 13.0 | 11.0 | 15.0 | 25.0 | 67.0 | 78.0 | 59.0 | 38.0 | 31.0 | 36.0 | 29.0 | 29.0 | 36.0 | 52.0 | 54.0 | 36.0 | 34.0 | 42.0 | 36.0 | 42.0 | 31.0 | 19.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 15.0 | 20.0 | 14.0 | 10.0 | 7.0 | 9.0 | 7.0 | 5.0 | 6.0 | 12.0 | 11.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 1.0 | |||
O3 | µg/m³ | 48.0 | 52.0 | 52.0 | 54.0 | 48.0 | 32.0 | 18.0 | 18.0 | 28.0 | 42.0 | 46.0 | 50.0 | 48.0 | 54.0 | 56.0 | 42.0 | 30.0 | 28.0 | 26.0 | 20.0 | 18.0 | 12.0 | 16.0 | 20.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.0 | 12.0 | 21.0 | 22.0 | 18.0 | 20.0 | 26.0 | 32.0 | 33.0 | 36.0 | 34.0 | 36.0 | 48.0 | 43.0 | 36.0 | 28.0 | 26.0 | 19.0 | 29.0 | 21.0 | 20.0 | 7.0 | 11.0 | 15.0 | |||
PM10 grav | µg/m³ | 10.0 | 10.0 | 17.0 | 18.0 | 14.0 | 16.0 | 21.0 | 26.0 | 27.0 | 30.0 | 28.0 | 30.0 | 40.0 | 36.0 | 30.0 | 23.0 | 21.0 | 15.0 | 24.0 | 17.0 | 16.0 | 6.0 | 9.0 | 13.0 | |||
NO2 | µg/m³ | 8.0 | 6.0 | 10.0 | 17.0 | 13.0 | 25.0 | 33.0 | 50.0 | 48.0 | 48.0 | 34.0 | 38.0 | 31.0 | 36.0 | 55.0 | 48.0 | 40.0 | 33.0 | 33.0 | 44.0 | 31.0 | 29.0 | 27.0 | 15.0 | |||
NOx | µg/m³ | 11.0 | 8.0 | 11.0 | 23.0 | 19.0 | 61.0 | 61.0 | 134.0 | 143.0 | 128.0 | 82.0 | 84.0 | 67.0 | 75.0 | 107.0 | 111.0 | 82.0 | 61.0 | 52.0 | 69.0 | 55.0 | 44.0 | 36.0 | 21.0 | |||
NO | µg/m³ | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 24.0 | 19.0 | 55.0 | 62.0 | 52.0 | 31.0 | 30.0 | 24.0 | 25.0 | 34.0 | 41.0 | 27.0 | 19.0 | 12.0 | 16.0 | 16.0 | 10.0 | 6.0 | 4.0 | |||
TM | °C | 11.1 | 11.2 | 11.2 | 11.1 | 11.2 | 11.3 | 11.6 | 12.0 | 12.2 | 12.4 | 12.7 | 13.1 | 15.0 | 16.0 | 15.3 | 14.7 | 14.3 | 14.0 | 13.8 | 13.8 | 13.8 | 14.0 | 14.0 | 13.8 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 2.0 | 6.0 | 0.0 | 2.0 | 8.0 | 15.0 | 15.0 | 15.0 | 10.0 | 8.0 | 4.0 | 6.0 | 6.0 | 6.0 | 10.0 | 21.0 | 21.0 | 13.0 | 11.0 | 15.0 | 15.0 | 11.0 | 13.0 | 10.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |||
NOx | µg/m³ | 2.0 | 6.0 | 0.0 | 2.0 | 8.0 | 17.0 | 19.0 | 19.0 | 13.0 | 11.0 | 6.0 | 8.0 | 8.0 | 8.0 | 13.0 | 25.0 | 25.0 | 15.0 | 13.0 | 17.0 | 17.0 | 13.0 | 13.0 | 10.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 11.2 | 11.3 | 11.3 | 11.1 | 11.3 | 11.3 | 11.7 | 12.0 | 12.2 | 12.5 | 12.7 | 13.2 | 14.8 | 16.2 | 15.5 | 14.8 | 14.3 | 14.0 | 13.9 | 13.8 | 13.9 | 14.0 | 14.0 | 13.9 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 198 | 194 | 194 | 196 | 190 | 186 | 187 | 189 | 186 | 170 | 157 | 159 | 163 | 178 | 183 | 194 | 204 | 211 | 215 | 221 | 221 | 218 | 215 | 214 | |||
WSP | m/s | 3.1 | 3.0 | 3.0 | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 | 2.8 | 2.5 | 2.4 | 2.4 | 2.5 | 2.8 | 2.8 | 3.1 | 3.2 | 3.4 | 3.5 | 3.6 | 3.6 | 3.5 | 3.4 | 3.4 | |||
PM10 | µg/m³ | 8.0 | 8.0 | 8.0 | 11.0 | 13.0 | 15.0 | 13.0 | 12.0 | 18.0 | 15.0 | 15.0 | 14.0 | 18.0 | 23.0 | 23.0 | 23.0 | 22.0 | 14.0 | 11.0 | 15.0 | 13.0 | 9.0 | 21.0 | 28.0 | |||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 1007 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | |||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 9.0 | 12.0 | 11.0 | 7.0 | 9.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
NO2 | µg/m³ | 4.0 | 2.0 | 4.0 | 19.0 | 19.0 | 31.0 | 29.0 | 29.0 | 19.0 | 15.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 11.0 | 10.0 | 19.0 | 25.0 | 13.0 | 15.0 | 17.0 | 19.0 | |||
NOx | µg/m³ | 6.0 | 4.0 | 6.0 | 25.0 | 23.0 | 44.0 | 48.0 | 46.0 | 31.0 | 29.0 | 15.0 | 13.0 | 13.0 | 13.0 | 11.0 | 10.0 | 15.0 | 13.0 | 21.0 | 29.0 | 17.0 | 19.0 | 21.0 | 23.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PM10 grav | µg/m³ | 10.0 | 12.0 | 11.0 | 13.0 | 14.0 | 18.0 | 15.0 | 16.0 | 21.0 | 19.0 | 20.0 | 18.0 | 23.0 | 28.0 | 26.0 | 26.0 | 25.0 | 19.0 | 16.0 | 17.0 | 16.0 | 12.0 | 21.0 | 33.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 12.0 | 12.0 | 11.0 | 7.0 | 10.0 | 7.0 | 4.0 | 6.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | |||
NO2 | µg/m³ | 13.0 | 13.0 | 11.0 | 11.0 | 11.0 | 17.0 | 13.0 | 17.0 | 21.0 | 19.0 | 23.0 | 21.0 | 15.0 | 19.0 | 19.0 | 23.0 | 21.0 | 21.0 | 25.0 | 19.0 | 19.0 | 21.0 | 19.0 | 19.0 | |||
NOx | µg/m³ | 19.0 | 17.0 | 15.0 | 15.0 | 15.0 | 31.0 | 33.0 | 36.0 | 38.0 | 31.0 | 38.0 | 33.0 | 21.0 | 29.0 | 27.0 | 38.0 | 29.0 | 29.0 | 33.0 | 31.0 | 31.0 | 29.0 | 27.0 | 27.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
WSP | m/s | 0.8 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 7.3 | 18.9 | 0.6 | 18.2 | 6.0 | 7.3 | 32.7 | 7.9 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | |||
WDR | Deg | 155 | 164 | 180 | 141 | 36 | 65 | 100 | 129 | 166 | 179 | 344 | 180 | 325 | 188 | 343 | 340 | 357 | 344 | 11 | 69 | 7 | 189 | 167 | 176 | |||
T | °C | 14.1 | 13.9 | 13.8 | 13.7 | 13.6 | 13.9 | 14.3 | 15.3 | 16.9 | 19.3 | 20.1 | 21.0 | 22.5 | 22.3 | 23.1 | 21.8 | 20.4 | 19.5 | 19.1 | 18.8 | 17.4 | 17.4 | 17.2 | 17.0 | |||
PM10 grav | µg/m³ | 35.0 | 43.0 | 33.0 | 49.0 | 13.0 | 24.0 | 21.0 | 34.0 | 45.0 | 102.0 | 134.0 | 102.0 | 64.0 | 83.0 | 87.0 | 45.0 | 37.0 | 23.0 | 29.0 | 26.0 | 14.0 | 20.0 | 9.0 | 28.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 18.0 | 21.0 | 15.0 | 18.0 | 1.0 | 3.0 | 6.0 | 18.0 | 27.0 | 53.0 | 52.0 | 42.0 | 28.0 | 54.0 | 22.0 | 19.0 | 8.0 | 15.0 | 11.0 | 7.0 | 6.0 | 16.0 | 5.0 | 17.0 | |||
PM10 grav | µg/m³ | 18.0 | 21.0 | 15.0 | 18.0 | 1.0 | 3.0 | 6.0 | 18.0 | 27.0 | 53.0 | 52.0 | 42.0 | 28.0 | 54.0 | 22.0 | 19.0 | 8.0 | 15.0 | 11.0 | 7.0 | 6.0 | 16.0 | 5.0 | 17.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 7.0 | 9.0 | 9.0 | 9.0 | 11.0 | 12.0 | 10.0 | 12.0 | 10.0 | 12.0 | 13.0 | 17.0 | 16.0 | 20.0 | 23.0 | 12.0 | 10.0 | 6.0 | 7.0 | 6.0 | 12.0 | 28.0 | 28.0 | 33.0 | |||
PM10 grav | µg/m³ | 9.0 | 12.0 | 12.0 | 12.0 | 14.0 | 16.0 | 13.0 | 16.0 | 13.0 | 16.0 | 17.0 | 22.0 | 21.0 | 26.0 | 30.0 | 16.0 | 13.0 | 8.0 | 9.0 | 8.0 | 16.0 | 36.0 | 36.0 | 43.0 | |||
PM2.5 | µg/m³ | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 | 12.0 | 9.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 7.0 | 8.0 | |||
TSP | µg/m³ | 9 | 14 | 13 | 13 | 15 | 17 | 14 | 17 | 15 | 17 | 20 | 25 | 24 | 29 | 40 | 19 | 17 | 9 | 10 | 10 | 18 | 48 | 48 | 62 | |||
PM1 | µg/m³ | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 13.1 | 13.0 | 12.9 | 13.4 | 13.7 | 14.1 | 14.6 | 15.4 | 17.0 | 17.4 | 20.3 | 20.2 | 23.7 | 22.6 | 23.0 | 23.8 | 21.5 | 20.2 | 19.8 | 19.2 | 18.0 | 17.8 | 17.4 | 17.0 | |||
PM10 grav | µg/m³ | 13.0 | 14.0 | 12.0 | 13.0 | 11.0 | 20.0 | 27.0 | 23.0 | 19.0 | 21.0 | 22.0 | 22.0 | 28.0 | 24.0 | 18.0 | 14.0 | 20.0 | 18.0 | 20.0 | 15.0 | 13.0 | 11.0 | 7.0 | 14.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 15.2 | 15.2 | 15.7 | 16.2 | 15.0 | 16.4 | 16.7 | 17.4 | 18.3 | 20.1 | 19.9 | 20.4 | 19.7 | 20.4 | 20.5 | 20.3 | 19.8 | 20.1 | 19.6 | 18.5 | 19.5 | 20.1 | 19.3 | 19.2 | |||
PM10 grav | µg/m³ | 10.0 | 12.0 | 11.0 | 11.0 | 12.0 | 14.0 | 32.0 | 24.0 | 18.0 | 19.0 | 19.0 | 23.0 | 27.0 | 21.0 | 18.0 | 19.0 | 19.0 | 21.0 | 20.0 | 17.0 | 11.0 | 10.0 | 7.0 | 15.0 | |||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 17.0 | 11.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||||||||
PM10 grav | µg/m³ | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 22.0 | 14.0 | 10.0 | 12.0 | 12.0 | 9.0 | 9.0 | 10.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | ||||||||
PM2.5 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||
PM1 | µg/m³ | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
