-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 13.0 | 11.0 | 13.0 | 8.0 | 8.0 | 7.0 | 12.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 7.0 | 7.0 | 3.0 | 5.0 | 8.0 | 9.0 | 12.0 | 14.0 | 16.0 | 15.0 | 8.0 | 5.0 | |||
NO2 | µg/m³ | 10.0 | 15.0 | 17.0 | 15.0 | 13.0 | 23.0 | 36.0 | 25.0 | 19.0 | 27.0 | 38.0 | 29.0 | 17.0 | 13.0 | 8.0 | 10.0 | 17.0 | 13.0 | 25.0 | 27.0 | 77.0 | 73.0 | 46.0 | 8.0 | |||
NOx | µg/m³ | 10.0 | 15.0 | 19.0 | 17.0 | 15.0 | 27.0 | 50.0 | 40.0 | 29.0 | 36.0 | 54.0 | 40.0 | 29.0 | 21.0 | 11.0 | 17.0 | 27.0 | 17.0 | 34.0 | 34.0 | 145.0 | 105.0 | 48.0 | 8.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 10.0 | 6.0 | 6.0 | 10.0 | 7.0 | 7.0 | 5.0 | 2.0 | 5.0 | 6.0 | 2.0 | 6.0 | 5.0 | 45.0 | 21.0 | 1.0 | 0.0 | |||
O3 | µg/m³ | 54.0 | 52.0 | 52.0 | 56.0 | 58.0 | 52.0 | 40.0 | 56.0 | 58.0 | 58.0 | 44.0 | 42.0 | 52.0 | 56.0 | 70.0 | 72.0 | 62.0 | 64.0 | 48.0 | 42.0 | 4.0 | 10.0 | 24.0 | 62.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 21.0 | 16.0 | 20.0 | 22.0 | 16.0 | 18.0 | 25.0 | 23.0 | 19.0 | 26.0 | 21.0 | 22.0 | 23.0 | 18.0 | 9.0 | 12.0 | 12.0 | 20.0 | 29.0 | 23.0 | 29.0 | 27.0 | 22.0 | 9.0 | |||
PM10 grav | µg/m³ | 17.0 | 14.0 | 16.0 | 18.0 | 14.0 | 14.0 | 20.0 | 19.0 | 15.0 | 21.0 | 17.0 | 18.0 | 19.0 | 14.0 | 8.0 | 10.0 | 10.0 | 16.0 | 24.0 | 19.0 | 24.0 | 22.0 | 18.0 | 8.0 | |||
NO2 | µg/m³ | 11.0 | 17.0 | 17.0 | 17.0 | 13.0 | 23.0 | 21.0 | 27.0 | 23.0 | 31.0 | 50.0 | 50.0 | 38.0 | 21.0 | 8.0 | 10.0 | 13.0 | 19.0 | 42.0 | 42.0 | 36.0 | 44.0 | 48.0 | 10.0 | |||
NOx | µg/m³ | 13.0 | 19.0 | 19.0 | 21.0 | 19.0 | 36.0 | 44.0 | 52.0 | 46.0 | 75.0 | 120.0 | 109.0 | 90.0 | 42.0 | 13.0 | 17.0 | 23.0 | 38.0 | 77.0 | 73.0 | 57.0 | 61.0 | 61.0 | 11.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 9.0 | 15.0 | 16.0 | 15.0 | 29.0 | 46.0 | 39.0 | 34.0 | 14.0 | 4.0 | 5.0 | 6.0 | 12.0 | 22.0 | 20.0 | 14.0 | 11.0 | 9.0 | 1.0 | |||
TM | °C | 12.7 | 12.6 | 12.5 | 12.2 | 12.0 | 12.2 | 12.7 | 13.5 | 14.3 | 15.0 | 16.1 | 17.0 | 16.2 | 15.2 | 14.3 | 13.9 | 14.1 | 15.4 | 15.6 | 13.7 | 12.1 | 11.3 | 10.4 | 9.5 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 4.0 | 2.0 | 2.0 | 4.0 | 8.0 | 15.0 | 38.0 | 21.0 | 13.0 | 17.0 | 8.0 | 10.0 | 11.0 | 10.0 | 6.0 | 8.0 | 23.0 | 33.0 | 21.0 | 19.0 | 15.0 | 10.0 | 6.0 | 8.0 | |||
NO | µg/m³ | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 14.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
NOx | µg/m³ | 6.0 | 2.0 | 2.0 | 4.0 | 10.0 | 17.0 | 48.0 | 25.0 | 17.0 | 21.0 | 10.0 | 13.0 | 15.0 | 13.0 | 8.0 | 10.0 | 38.0 | 54.0 | 27.0 | 21.0 | 15.0 | 10.0 | 6.0 | 10.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 12.6 | 12.5 | 12.4 | 12.1 | 12.0 | 12.0 | 12.3 | 12.8 | 13.6 | 14.7 | 16.0 | 17.0 | 17.3 | 16.3 | 14.8 | 14.0 | 13.8 | 14.2 | 14.7 | 12.9 | 11.7 | 11.2 | 10.6 | 9.8 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 187 | 184 | 187 | 171 | 170 | 151 | 162 | 186 | 217 | 234 | 233 | 222 | 223 | 219 | 221 | 196 | 191 | 171 | 155 | 155 | 154 | 166 | 207 | 195 | |||
WSP | m/s | 4.2 | 4.2 | 4.3 | 4.1 | 4.1 | 3.7 | 3.9 | 4.2 | 4.8 | 5.0 | 5.0 | 4.8 | 4.6 | 4.5 | 4.6 | 4.0 | 3.8 | 3.6 | 3.5 | 3.5 | 3.4 | 3.7 | 4.6 | 4.4 | |||
PM10 | µg/m³ | 15.0 | 13.0 | 13.0 | 8.0 | 9.0 | 13.0 | 11.0 | 11.0 | 13.0 | 10.0 | 15.0 | 8.0 | 8.0 | 7.0 | 3.0 | 9.0 | 18.0 | 18.0 | 20.0 | 14.0 | 15.0 | 14.0 | 13.0 | 6.0 | |||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 995 | 994 | 994 | 993 | 993 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 991 | 991 | 991 | 991 | 992 | 992 | 992 | 992 | 993 | |||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 9.0 | 6.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
NO2 | µg/m³ | 2.0 | 2.0 | 2.0 | 4.0 | 11.0 | 25.0 | 44.0 | 33.0 | 23.0 | 15.0 | 8.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 8.0 | 19.0 | 31.0 | 21.0 | 15.0 | 10.0 | 13.0 | 6.0 | |||
NOx | µg/m³ | 4.0 | 4.0 | 4.0 | 6.0 | 15.0 | 31.0 | 57.0 | 42.0 | 31.0 | 23.0 | 11.0 | 8.0 | 10.0 | 8.0 | 6.0 | 8.0 | 11.0 | 25.0 | 42.0 | 23.0 | 17.0 | 11.0 | 15.0 | 8.0 | |||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
PM10 grav | µg/m³ | 17.0 | 20.0 | 20.0 | 16.0 | 18.0 | 22.0 | 22.0 | 17.0 | 18.0 | 14.0 | 19.0 | 7.0 | 9.0 | 10.0 | 10.0 | 15.0 | 24.0 | 23.0 | 23.0 | 21.0 | 20.0 | 18.0 | 15.0 | 9.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 14.0 | 11.0 | 14.0 | 9.0 | 6.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | |||
NO2 | µg/m³ | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 11.0 | 11.0 | 17.0 | 19.0 | 29.0 | 23.0 | 11.0 | 11.0 | 10.0 | 8.0 | 8.0 | 8.0 | 11.0 | 13.0 | 19.0 | 17.0 | 19.0 | 23.0 | 19.0 | |||
NOx | µg/m³ | 17.0 | 17.0 | 19.0 | 17.0 | 17.0 | 21.0 | 19.0 | 38.0 | 36.0 | 50.0 | 36.0 | 21.0 | 17.0 | 13.0 | 11.0 | 11.0 | 11.0 | 17.0 | 19.0 | 25.0 | 21.0 | 25.0 | 33.0 | 23.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
WSP | m/s | 0.5 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.4 | 0.5 | 0.5 | 1.2 | 1.3 | 1.8 | 7.7 | 28.6 | 29.3 | 29.6 | 27.6 | 10.4 | 0.7 | 0.9 | 0.5 | 0.9 | |||
WDR | Deg | 135 | 126 | 72 | 77 | 99 | 107 | 81 | 78 | 118 | 143 | 165 | 323 | 327 | 330 | 337 | 349 | 349 | 349 | 349 | 60 | 141 | 331 | 57 | 343 | |||
T | °C | 13.7 | 13.7 | 13.8 | 13.7 | 13.6 | 13.6 | 14.6 | 15.4 | 15.6 | 15.2 | 15.1 | 16.0 | 17.7 | 19.1 | 21.0 | 21.4 | 22.9 | 20.8 | 18.7 | 17.5 | 16.5 | 14.8 | 14.1 | 14.1 | |||
PM10 grav | µg/m³ | 14.0 | 16.0 | 16.0 | 16.0 | 17.0 | 16.0 | 22.0 | 18.0 | 13.0 | 22.0 | 19.0 | 28.0 | 4.0 | 14.0 | 11.0 | 12.0 | 8.0 | 12.0 | 24.0 | 19.0 | 14.0 | 11.0 | 10.0 | ||||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.0 | 5.0 | 0.0 | 7.0 | -2.0 | 3.0 | 6.0 | 5.0 | 7.0 | 22.0 | 8.0 | 19.0 | 4.0 | 14.0 | 0.0 | 6.0 | -1.0 | -2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | |||
PM10 grav | µg/m³ | 5.0 | 5.0 | 0.0 | 7.0 | -2.0 | 3.0 | 6.0 | 5.0 | 7.0 | 22.0 | 8.0 | 19.0 | 4.0 | 14.0 | 0.0 | 6.0 | -1.0 | -2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 13.0 | 12.0 | 12.0 | 15.0 | 15.0 | 14.0 | 12.0 | 10.0 | 8.0 | 11.0 | 9.0 | 5.0 | 14.0 | 20.0 | 18.0 | 11.0 | 5.0 | 7.0 | 12.0 | 7.0 | 8.0 | 11.0 | 9.0 | 6.0 | |||
PM10 grav | µg/m³ | 17.0 | 16.0 | 16.0 | 20.0 | 20.0 | 18.0 | 16.0 | 13.0 | 10.0 | 14.0 | 12.0 | 7.0 | 18.0 | 26.0 | 23.0 | 14.0 | 7.0 | 9.0 | 16.0 | 9.0 | 10.0 | 14.0 | 12.0 | 8.0 | |||
PM2.5 | µg/m³ | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 | 6.0 | 7.0 | 7.0 | 4.0 | 2.0 | 3.0 | 7.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | |||
TSP | µg/m³ | 23 | 21 | 19 | 28 | 27 | 24 | 19 | 15 | 13 | 18 | 13 | 10 | 23 | 33 | 31 | 18 | 9 | 12 | 18 | 12 | 13 | 18 | 17 | 14 | |||
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 13.6 | 13.7 | 13.7 | 13.5 | 13.5 | 13.7 | 14.5 | 15.8 | 15.4 | 15.2 | 14.8 | 15.8 | 18.2 | 20.3 | 21.6 | 24.4 | 25.1 | 27.6 | 25.1 | 21.2 | 18.0 | 15.7 | 14.9 | 14.8 | |||
PM10 grav | µg/m³ | 11.0 | 17.0 | 16.0 | 18.0 | 19.0 | 19.0 | 24.0 | 26.0 | 16.0 | 15.0 | 12.0 | 9.0 | 10.0 | 16.0 | 15.0 | 11.0 | 13.0 | 12.0 | 13.0 | 17.0 | 18.0 | 20.0 | 16.0 | 13.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 16.9 | 16.9 | 16.6 | 16.3 | 16.5 | 16.5 | 17.4 | 17.8 | 17.7 | 15.7 | 14.9 | 14.9 | 16.5 | 17.8 | 18.8 | 19.6 | 20.9 | 21.8 | 22.5 | 21.3 | 18.7 | 18.0 | 17.0 | 15.6 | |||
PM10 grav | µg/m³ | 13.0 | 17.0 | 17.0 | 20.0 | 22.0 | 21.0 | 35.0 | 26.0 | 17.0 | 19.0 | 12.0 | 12.0 | 6.0 | 7.0 | 9.0 | 9.0 | 16.0 | 13.0 | 15.0 | 16.0 | 16.0 | 17.0 | 9.0 | 14.0 | |||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 13.0 | 9.0 | 7.0 | 7.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 8.0 | 7.0 | 6.0 | 5.0 | |||
PM10 grav | µg/m³ | 9.0 | 9.0 | 9.0 | 12.0 | 10.0 | 10.0 | 17.0 | 12.0 | 9.0 | 9.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 10.0 | 9.0 | 8.0 | 7.0 | |||
PM2.5 | µg/m³ | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | |||
PM1 | µg/m³ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
