Noise_Monitoring_Program

Search owner
Search site:
Friday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 9.0 12.0 12.0 15.0 15.0 11.0 10.0 11.0 10.0 10.0 11.0 12.0 14.0 20.0 21.0 27.0 28.0 18.0 16.0 14.0 15.0 15.0 14.0 17.0
NO2 µg/m³ 33.0 34.0 33.0 40.0 34.0 40.0 50.0 46.0 38.0 27.0 25.0 25.0 21.0 21.0 19.0 23.0 17.0 13.0 13.0 11.0 15.0 25.0 31.0 21.0
NOx µg/m³ 34.0 36.0 34.0 59.0 50.0 65.0 84.0 77.0 55.0 44.0 40.0 36.0 29.0 31.0 27.0 33.0 23.0 15.0 15.0 13.0 17.0 27.0 33.0 23.0
NO µg/m³ 1.0 1.0 1.0 12.0 10.0 16.0 22.0 20.0 11.0 11.0 10.0 7.0 5.0 6.0 5.0 6.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
O3 µg/m³ 40.0 28.0 28.0 4.0 8.0 12.0 20.0 38.0 48.0 54.0 60.0 58.0 66.0 70.0 78.0 78.0 84.0 80.0 84.0 84.0 74.0 58.0 44.0 42.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
WDRM Deg
WSPM m/s 2 2 2 2 2 2 3 4 6 7 8 8 8 8 8 8 7 7 6 5 4 2 3 3

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 22.0 16.0 18.0 14.0 19.0 30.0 32.0 15.0 21.0 28.0 25.0 29.0 27.0 34.0 46.0 51.0 55.0 36.0 32.0 44.0 43.0 51.0 35.0 32.0
PM10 grav µg/m³ 18.0 14.0 14.0 12.0 15.0 25.0 26.0 13.0 17.0 23.0 20.0 24.0 22.0 28.0 38.0 43.0 45.0 30.0 26.0 37.0 36.0 43.0 29.0 26.0
NO2 µg/m³ 23.0 19.0 31.0 17.0 23.0 48.0 52.0 23.0 21.0 13.0 10.0 25.0 13.0 15.0 11.0 13.0 13.0 13.0 10.0 10.0 13.0 21.0 31.0 17.0
NOx µg/m³ 29.0 25.0 34.0 21.0 36.0 120.0 136.0 44.0 42.0 25.0 21.0 48.0 29.0 25.0 23.0 23.0 25.0 21.0 15.0 15.0 23.0 34.0 42.0 23.0
NO µg/m³ 4.0 4.0 2.0 2.0 9.0 47.0 55.0 14.0 14.0 7.0 7.0 15.0 10.0 6.0 7.0 6.0 7.0 5.0 4.0 4.0 6.0 9.0 7.0 4.0
TM °C 7.2 6.7 7.0 7.1 6.9 7.2 9.1 13.9 14.9 15.7 16.0 15.4 14.9 14.1 14.2 13.4 12.8 12.6 12.6 12.7 12.5 11.8 12.0 11.9
WDRM Deg
WSPM m/s 2 2 2 2 1 2 2 5 7 7 8 8 8 8 9 9 8 7 6 5 3 2 3 3

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 8.0 6.0 6.0 8.0 19.0 23.0 31.0 25.0 19.0 15.0 15.0 15.0 15.0 13.0 11.0 11.0 11.0 13.0 13.0 36.0 50.0 34.0 46.0 21.0
NO µg/m³ 0.0 1.0 0.0 1.0 2.0 5.0 11.0 5.0 4.0 5.0 4.0 4.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
NOx µg/m³ 8.0 8.0 6.0 10.0 23.0 31.0 48.0 33.0 25.0 23.0 21.0 21.0 19.0 15.0 13.0 13.0 13.0 15.0 15.0 38.0 52.0 36.0 48.0 23.0
PM10 grav µg/m³
PM2.5 µg/m³
TM °C 7.3 6.8 6.4 5.9 6.1 6.7 8.7 13.4 14.6 15.0 15.1 14.6 14.1 13.4 13.8 12.6 12.4 12.4 12.3 12.5 12.4 11.7 11.8 11.7
WDRM Deg
WSPM m/s 2 2 2 2 2 2 2 5 7 7 8 8 8 8 9 8 8 8 6 5 3 2 3 3

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 228 227 232 232 232 227 220 224 226 217 222 225 232 227 219 216 216 197 180 173 171 167 170 166
WSP m/s 3.7 3.7 3.7 3.7 3.7 3.6 3.5 3.7 3.7 3.5 3.7 3.7 3.9 3.7 3.5 3.5 3.4 3.0 2.7 2.5 2.5 2.4 2.4 2.4
PM10 µg/m³ 10.0 10.0 10.0 10.0 14.0 15.0 28.0 21.0 23.0 29.0 31.0 27.0 27.0 31.0 40.0 38.0 27.0 19.0 19.0 28.0 28.0 21.0 13.0 6.0
PM10_Load %
PRES mbar 995 995 995 994 994 994 994 993 993 992 991 991 990 989 988 988 987 986 985 985 985 985 984 984
T °C
NO µg/m³ 1.0 1.0 6.0 4.0 7.0 12.0 16.0 5.0 4.0 4.0 4.0 5.0 4.0 2.0 4.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0
NO2 µg/m³ 10.0 8.0 23.0 25.0 27.0 29.0 34.0 29.0 21.0 17.0 17.0 23.0 21.0 19.0 21.0 17.0 17.0 21.0 21.0 36.0 48.0 34.0 23.0 21.0
NOx µg/m³ 11.0 10.0 33.0 31.0 38.0 48.0 59.0 36.0 27.0 23.0 23.0 31.0 27.0 23.0 27.0 21.0 21.0 25.0 23.0 38.0 50.0 36.0 25.0 25.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
PM10 grav µg/m³ 14.0 13.0 17.0 17.0 17.0 17.0 32.0 29.0 26.0 28.0 33.0 35.0 26.0 35.0 45.0 44.0 35.0 31.0 33.0 37.0 37.0 30.0 19.0 12.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 5.0 30.0 6.0 5.0 5.0 9.0 5.0 9.0 7.0 5.0 4.0 5.0 10.0 11.0 10.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 4.0 7.0
NO2 µg/m³ 27.0 34.0 17.0 13.0 15.0 21.0 19.0 21.0 23.0 23.0 19.0 15.0 6.0 6.0 4.0 15.0 15.0 15.0 13.0 13.0 13.0 13.0 13.0 15.0
NOx µg/m³ 34.0 80.0 27.0 21.0 23.0 34.0 27.0 34.0 34.0 31.0 25.0 23.0 21.0 23.0 19.0 19.0 19.0 17.0 17.0 17.0 17.0 17.0 19.0 27.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.8 0.5 0.4 0.5 0.6 0.5 1.0 1.3 1.0 1.9 7.7 3.4 1.4 1.5 1.5 1.4 1.4 1.5 1.2 1.1 0.7 0.7 0.6 0.6
WDR Deg 76 29 101 58 35 128 40 65 82 58 1 23 84 81 87 88 88 80 87 90 91 102 100 74
T °C 9.1 8.5 7.8 7.7 8.3 10.4 11.8 14.7 17.8 19.4 20.8 20.6 18.3 16.6 16.1 15.7 15.2 13.7 13.5 13.6 13.2 13.0 12.6 12.0
PM10 grav µg/m³ 13.0 12.0 13.0 16.0 16.0 19.0 19.0 34.0 27.0 20.0 21.0 27.0 16.0 32.0 27.0 29.0 35.0 33.0 27.0 24.0 25.0 24.0 17.0 15.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 1.0 9.0 8.0 7.0 11.0 8.0 9.0 19.0 7.0 20.0 8.0 12.0 12.0 19.0 20.0 24.0 24.0 24.0 16.0 16.0 16.0 16.0 12.0 9.0
PM10 grav µg/m³ 1.0 9.0 8.0 7.0 11.0 8.0 9.0 19.0 7.0 20.0 8.0 12.0 12.0 19.0 20.0 24.0 24.0 24.0 16.0 16.0 16.0 16.0 12.0 9.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 6.0 6.0 4.0 5.0 8.0 8.0 8.0 13.0 14.0 13.0 13.0 12.0 11.0 24.0 30.0 32.0 35.0 38.0 25.0 34.0 40.0 37.0 34.0 31.0
PM10 grav µg/m³ 8.0 8.0 5.0 7.0 10.0 10.0 10.0 17.0 18.0 17.0 17.0 16.0 14.0 31.0 39.0 42.0 46.0 49.0 33.0 44.0 52.0 48.0 44.0 40.0
PM2.5 µg/m³ 4.0 4.0 2.0 2.0 5.0 5.0 5.0 6.0 6.0 7.0 6.0 6.0 6.0 13.0 18.0 20.0 23.0 29.0 22.0 29.0 31.0 27.0 24.0 21.0
TSP µg/m³ 9 9 8 8 11 12 13 22 21 20 20 19 18 36 42 44 47 51 33 45 53 50 46 42
PM1 µg/m³ 3 2 1 1 2 2 2 3 2 2 2 2 2 4 6 7 9 10 8 10 11 10 8 7
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 7.7 7.6 7.5 7.3 7.5 9.3 12.0 15.5 18.1 21.6 25.1 21.5 19.2 17.4 15.8 14.9 14.9 13.5 13.1 13.2 13.0 12.6 12.4 11.7
PM10 grav µg/m³ 42.0 15.0 18.0 16.0 15.0 15.0 52.0 56.0 41.0 24.0 41.0 39.0 41.0 40.0 39.0 37.0 35.0 32.0 29.0 25.0 43.0 32.0 21.0 19.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 12.5 12.0 12.0 11.8 11.8 13.5 15.7 16.4 17.4 19.0 18.9 18.5 17.4 16.4 15.2 15.7 14.7 13.5 13.5 13.6 13.5 13.9 14.9 15.1
PM10 grav µg/m³ 142.0 25.0 18.0 17.0 18.0 18.0 94.0 147.0 63.0 78.0 139.0 83.0 121.0 164.0 137.0 146.0 138.0 125.0 143.0 156.0 50.0 35.0 31.0 22.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 42.0 7.0 3.0 4.0 5.0 5.0 37.0 28.0 18.0 26.0 31.0 24.0 33.0 35.0 36.0 38.0 31.0 30.0 31.0 27.0 15.0 11.0 12.0 9.0
PM10 grav µg/m³ 55.0 9.0 4.0 5.0 7.0 7.0 48.0 36.0 23.0 34.0 40.0 31.0 43.0 46.0 47.0 49.0 40.0 39.0 40.0 35.0 20.0 14.0 16.0 12.0
PM2.5 µg/m³ 19.0 4.0 2.0 2.0 3.0 3.0 15.0 13.0 9.0 10.0 12.0 10.0 14.0 18.0 20.0 21.0 19.0 20.0 19.0 18.0 12.0 9.0 9.0 7.0
PM1 µg/m³ 6 2 1 1 2 1 5 5 3 4 4 4 5 7 7 8 8 8 7 8 6 5 4 3