-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 7.0 | 8.0 | 15.0 | 17.0 | 18.0 | 19.0 | 20.0 | 18.0 | 18.0 | 17.0 | 14.0 | 15.0 | 17.0 | 15.0 | 17.0 | 14.0 | 19.0 | 17.0 | 10.0 | 13.0 | 16.0 | 16.0 | 14.0 | 13.0 | |||
NO2 | µg/m³ | 31.0 | 29.0 | 42.0 | 59.0 | 54.0 | 57.0 | 57.0 | 46.0 | 34.0 | 27.0 | 23.0 | 21.0 | 23.0 | 21.0 | 23.0 | 23.0 | 21.0 | 21.0 | 21.0 | 33.0 | 52.0 | 36.0 | 23.0 | 11.0 | |||
NOx | µg/m³ | 34.0 | 31.0 | 46.0 | 71.0 | 71.0 | 86.0 | 109.0 | 80.0 | 54.0 | 42.0 | 34.0 | 31.0 | 31.0 | 29.0 | 31.0 | 31.0 | 29.0 | 27.0 | 25.0 | 36.0 | 55.0 | 38.0 | 25.0 | 11.0 | |||
NO | µg/m³ | 2.0 | 1.0 | 2.0 | 7.0 | 11.0 | 19.0 | 34.0 | 22.0 | 12.0 | 10.0 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |||
O3 | µg/m³ | 48.0 | 56.0 | 38.0 | 20.0 | 24.0 | 22.0 | 20.0 | 38.0 | 58.0 | 62.0 | 72.0 | 86.0 | 92.0 | 96.0 | 100.0 | 96.0 | 84.0 | 82.0 | 80.0 | 68.0 | 42.0 | 56.0 | 64.0 | 78.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 13.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.0 | 13.0 | 13.0 | 30.0 | 46.0 | 42.0 | 50.0 | 43.0 | 42.0 | 33.0 | 30.0 | 32.0 | 29.0 | 28.0 | 32.0 | 33.0 | 30.0 | 28.0 | 23.0 | 30.0 | 26.0 | 25.0 | 28.0 | 25.0 | |||
PM10 grav | µg/m³ | 10.0 | 11.0 | 11.0 | 25.0 | 38.0 | 35.0 | 42.0 | 36.0 | 35.0 | 27.0 | 25.0 | 26.0 | 24.0 | 23.0 | 26.0 | 27.0 | 25.0 | 23.0 | 19.0 | 25.0 | 21.0 | 20.0 | 23.0 | 20.0 | |||
NO2 | µg/m³ | 13.0 | 15.0 | 25.0 | 31.0 | 38.0 | 44.0 | 57.0 | 44.0 | 48.0 | 38.0 | 38.0 | 36.0 | 31.0 | 38.0 | 38.0 | 46.0 | 36.0 | 40.0 | 46.0 | 65.0 | 50.0 | 34.0 | 23.0 | 21.0 | |||
NOx | µg/m³ | 15.0 | 19.0 | 27.0 | 38.0 | 59.0 | 86.0 | 143.0 | 113.0 | 115.0 | 96.0 | 82.0 | 69.0 | 65.0 | 75.0 | 75.0 | 82.0 | 77.0 | 75.0 | 67.0 | 96.0 | 75.0 | 48.0 | 34.0 | 27.0 | |||
NO | µg/m³ | 1.0 | 2.0 | 1.0 | 5.0 | 14.0 | 27.0 | 56.0 | 45.0 | 44.0 | 37.0 | 29.0 | 21.0 | 22.0 | 24.0 | 24.0 | 24.0 | 26.0 | 22.0 | 14.0 | 20.0 | 16.0 | 9.0 | 7.0 | 4.0 | |||
TM | °C | 5.9 | 5.2 | 4.8 | 4.1 | 3.8 | 6.3 | 9.1 | 11.7 | 13.9 | 15.2 | 16.1 | 16.8 | 17.3 | 17.4 | 17.1 | 16.5 | 15.4 | 13.9 | 12.3 | 10.5 | 9.4 | 8.3 | 7.5 | 6.8 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 6.0 | 8.0 | 8.0 | 10.0 | 17.0 | 29.0 | 21.0 | 10.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 10.0 | 11.0 | 21.0 | 25.0 | 11.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
NOx | µg/m³ | 6.0 | 8.0 | 10.0 | 10.0 | 21.0 | 36.0 | 29.0 | 13.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 11.0 | 15.0 | 27.0 | 31.0 | 13.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 6.0 | 5.4 | 5.0 | 4.5 | 4.5 | 6.8 | 9.6 | 12.3 | 13.9 | 15.0 | 15.7 | 16.2 | 16.6 | 16.8 | 16.8 | 16.3 | 15.6 | 14.3 | 12.5 | 10.7 | 9.4 | 8.4 | 7.6 | 6.9 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 234 | 226 | 217 | 210 | 209 | 193 | 186 | 177 | 170 | 137 | 151 | 191 | 175 | 186 | 174 | 189 | 180 | 157 | 168 | 167 | 169 | 156 | 164 | 200 | |||
WSP | m/s | 5.0 | 4.9 | 4.9 | 4.7 | 4.7 | 3.9 | 3.7 | 3.4 | 3.2 | 2.7 | 2.7 | 3.8 | 3.2 | 3.8 | 3.6 | 4.0 | 3.7 | 3.2 | 3.6 | 3.5 | 3.6 | 3.3 | 3.4 | 4.2 | |||
PM10 | µg/m³ | 10.0 | 11.0 | 22.0 | 10.0 | 12.0 | 20.0 | 17.0 | 11.0 | 11.0 | 9.0 | 12.0 | 13.0 | 16.0 | 15.0 | 14.0 | 22.0 | 23.0 | 24.0 | 14.0 | 13.0 | 15.0 | 12.0 | 11.0 | 11.0 | |||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | |||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 25.0 | 19.0 | 9.0 | 14.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | |||
NO2 | µg/m³ | 21.0 | 13.0 | 19.0 | 25.0 | 36.0 | 54.0 | 42.0 | 29.0 | 25.0 | 13.0 | 8.0 | 6.0 | 6.0 | 8.0 | 10.0 | 31.0 | 25.0 | 17.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 19.0 | |||
NOx | µg/m³ | 23.0 | 15.0 | 21.0 | 27.0 | 44.0 | 92.0 | 71.0 | 42.0 | 46.0 | 21.0 | 11.0 | 10.0 | 10.0 | 11.0 | 13.0 | 38.0 | 29.0 | 21.0 | 11.0 | 11.0 | 10.0 | 10.0 | 13.0 | 21.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PM10 grav | µg/m³ | 19.0 | 19.0 | 28.0 | 18.0 | 19.0 | 27.0 | 25.0 | 20.0 | 20.0 | 15.0 | 19.0 | 18.0 | 26.0 | 24.0 | 24.0 | 32.0 | 30.0 | 35.0 | 24.0 | 22.0 | 23.0 | 24.0 | 22.0 | 23.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 1.0 | 9.0 | 10.0 | 7.0 | 5.0 | 25.0 | 41.0 | 29.0 | 6.0 | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
NO2 | µg/m³ | 15.0 | 6.0 | 10.0 | 13.0 | 21.0 | 34.0 | 52.0 | 57.0 | 33.0 | 25.0 | 19.0 | 21.0 | 19.0 | 15.0 | 17.0 | 21.0 | 21.0 | 23.0 | 13.0 | 13.0 | 17.0 | 19.0 | 17.0 | 15.0 | |||
NOx | µg/m³ | 17.0 | 19.0 | 25.0 | 25.0 | 29.0 | 73.0 | 115.0 | 101.0 | 42.0 | 33.0 | 21.0 | 25.0 | 25.0 | 19.0 | 25.0 | 27.0 | 27.0 | 29.0 | 15.0 | 17.0 | 21.0 | 23.0 | 21.0 | 19.0 | |||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
WSP | m/s | 0.8 | 0.7 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.4 | 0.4 | 0.4 | |||
WDR | Deg | 182 | 182 | 183 | 111 | 140 | 121 | 169 | 188 | 183 | 177 | 197 | 190 | 178 | 165 | 150 | 118 | 149 | 155 | 162 | 164 | 160 | 144 | 101 | 121 | |||
T | °C | 10.6 | 9.7 | 8.2 | 7.0 | 6.7 | 7.7 | 10.1 | 12.8 | 14.9 | 16.4 | 17.7 | 19.1 | 20.3 | 29.8 | 34.7 | 33.0 | 31.5 | 22.7 | 18.6 | 15.2 | 12.7 | 10.8 | 9.6 | 8.5 | |||
PM10 grav | µg/m³ | 33.0 | 30.0 | 21.0 | 29.0 | 32.0 | 61.0 | 208.0 | 130.0 | 118.0 | 133.0 | 80.0 | 91.0 | 59.0 | 28.0 | 53.0 | 32.0 | 25.0 | 34.0 | 23.0 | 23.0 | 25.0 | 37.0 | 28.0 | 22.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 14.0 | 16.0 | 10.0 | 18.0 | 21.0 | 62.0 | 107.0 | 78.0 | 90.0 | 125.0 | 72.0 | 84.0 | 24.0 | 33.0 | 36.0 | 20.0 | 16.0 | 12.0 | 7.0 | 13.0 | 19.0 | 21.0 | 18.0 | 11.0 | |||
PM10 grav | µg/m³ | 14.0 | 16.0 | 10.0 | 18.0 | 21.0 | 62.0 | 107.0 | 78.0 | 90.0 | 125.0 | 72.0 | 84.0 | 24.0 | 33.0 | 36.0 | 20.0 | 16.0 | 12.0 | 7.0 | 13.0 | 19.0 | 21.0 | 18.0 | 11.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 14.0 | 11.0 | 12.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 11.0 | 13.0 | 11.0 | |||
PM10 grav | µg/m³ | 12.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 18.0 | 14.0 | 16.0 | 13.0 | 12.0 | 12.0 | 10.0 | 10.0 | 13.0 | 13.0 | 12.0 | 12.0 | 13.0 | 13.0 | 14.0 | 17.0 | 14.0 | |||
PM2.5 | µg/m³ | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 8.0 | |||
TSP | µg/m³ | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 22 | 16 | 18 | 14 | 12 | 13 | 13 | 12 | 15 | 16 | 13 | 13 | 14 | 14 | 14 | 16 | 13 | |||
PM1 | µg/m³ | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 4 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 8.9 | 8.1 | 6.7 | 6.0 | 5.2 | 6.2 | 8.8 | 12.0 | 14.4 | 18.1 | 23.2 | 26.4 | 26.9 | 25.9 | 25.0 | 28.3 | 30.3 | 27.3 | 24.5 | 19.5 | 14.3 | 11.7 | 10.4 | 9.6 | |||
PM10 grav | µg/m³ | 17.0 | 17.0 | 17.0 | 17.0 | 15.0 | 25.0 | 23.0 | 21.0 | 23.0 | 15.0 | 17.0 | 21.0 | 27.0 | 20.0 | 17.0 | 25.0 | 20.0 | 26.0 | 28.0 | 21.0 | 19.0 | 17.0 | |||||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 11.5 | 10.7 | 10.4 | 9.7 | 9.3 | 10.7 | 15.0 | 17.5 | 18.7 | 20.5 | 20.2 | 19.7 | 20.2 | 20.7 | 20.9 | 21.1 | 20.8 | 23.3 | 24.7 | 19.6 | 17.3 | 15.0 | 13.7 | 12.7 | |||
PM10 grav | µg/m³ | 19.0 | 18.0 | 17.0 | 18.0 | 17.0 | 18.0 | 22.0 | 16.0 | 20.0 | 16.0 | 17.0 | 16.0 | 23.0 | 21.0 | 23.0 | 25.0 | 21.0 | 24.0 | 21.0 | 24.0 | 26.0 | 24.0 | 21.0 | 22.0 | |||
RH | %RH |
