-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 2.0 | 8.0 | 7.0 | 10.0 | 7.0 | 7.0 | 7.0 | 10.0 | 11.0 | 16.0 | 17.0 | 15.0 | 14.0 | 14.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 13.0 | 11.0 | 13.0 | 13.0 | 10.0 | |||
NO2 | µg/m³ | 6.0 | 15.0 | 13.0 | 17.0 | 21.0 | 31.0 | 42.0 | 38.0 | 29.0 | 27.0 | 25.0 | 21.0 | 19.0 | 23.0 | 23.0 | 23.0 | 25.0 | 23.0 | 19.0 | 21.0 | 27.0 | 21.0 | 31.0 | 27.0 | |||
NOx | µg/m³ | 6.0 | 17.0 | 15.0 | 23.0 | 27.0 | 44.0 | 67.0 | 61.0 | 50.0 | 42.0 | 38.0 | 33.0 | 27.0 | 33.0 | 31.0 | 31.0 | 33.0 | 29.0 | 23.0 | 25.0 | 33.0 | 25.0 | 36.0 | 31.0 | |||
NO | µg/m³ | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 | 9.0 | 16.0 | 15.0 | 14.0 | 10.0 | 9.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | |||
O3 | µg/m³ | 64.0 | 54.0 | 52.0 | 46.0 | 44.0 | 36.0 | 38.0 | 46.0 | 52.0 | 58.0 | 62.0 | 70.0 | 82.0 | 86.0 | 88.0 | 92.0 | 92.0 | 92.0 | 90.0 | 78.0 | 64.0 | 58.0 | 48.0 | 52.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 8.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 11.0 | 14.0 | 16.0 | 19.0 | 19.0 | 26.0 | 29.0 | 34.0 | 27.0 | 33.0 | 32.0 | 26.0 | 25.0 | 29.0 | 30.0 | 28.0 | 26.0 | 30.0 | 27.0 | 35.0 | 27.0 | 25.0 | 22.0 | 19.0 | |||
PM10 grav | µg/m³ | 9.0 | 12.0 | 14.0 | 15.0 | 15.0 | 21.0 | 24.0 | 28.0 | 22.0 | 27.0 | 26.0 | 21.0 | 20.0 | 24.0 | 25.0 | 23.0 | 21.0 | 25.0 | 22.0 | 29.0 | 22.0 | 20.0 | 18.0 | 15.0 | |||
NO2 | µg/m³ | 27.0 | 21.0 | 17.0 | 42.0 | 36.0 | 42.0 | 54.0 | 61.0 | 38.0 | 52.0 | 38.0 | 38.0 | 46.0 | 38.0 | 38.0 | 42.0 | 50.0 | 38.0 | 34.0 | 44.0 | 33.0 | 31.0 | 54.0 | 21.0 | |||
NOx | µg/m³ | 31.0 | 25.0 | 19.0 | 55.0 | 55.0 | 82.0 | 149.0 | 176.0 | 103.0 | 119.0 | 90.0 | 94.0 | 98.0 | 92.0 | 71.0 | 88.0 | 86.0 | 80.0 | 54.0 | 67.0 | 48.0 | 54.0 | 75.0 | 27.0 | |||
NO | µg/m³ | 2.0 | 2.0 | 1.0 | 9.0 | 12.0 | 26.0 | 62.0 | 75.0 | 42.0 | 44.0 | 34.0 | 36.0 | 34.0 | 35.0 | 21.0 | 30.0 | 24.0 | 27.0 | 12.0 | 15.0 | 10.0 | 15.0 | 14.0 | 4.0 | |||
TM | °C | 4.5 | 3.8 | 3.4 | 3.2 | 3.2 | 6.0 | 9.0 | 11.1 | 12.8 | 14.3 | 15.6 | 16.6 | 17.1 | 17.4 | 17.5 | 17.4 | 16.8 | 15.7 | 13.6 | 11.7 | 10.4 | 9.3 | 8.5 | 7.6 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 4.0 | 4.0 | 8.0 | 13.0 | 17.0 | 21.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
NOx | µg/m³ | 4.0 | 4.0 | 8.0 | 13.0 | 19.0 | 25.0 | 13.0 | 11.0 | 11.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 11.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 4.7 | 4.4 | 4.3 | 4.3 | 4.6 | 7.0 | 9.2 | 11.1 | 12.8 | 14.4 | 15.4 | 16.4 | 16.9 | 17.1 | 17.2 | 17.0 | 16.8 | 16.2 | 14.4 | 11.9 | 10.3 | 9.3 | 8.7 | 8.1 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 166 | 150 | 146 | 167 | 163 | 156 | 162 | 176 | 161 | 157 | 170 | 133 | 147 | 103 | 119 | 152 | 223 | 217 | 201 | 240 | 241 | 242 | 255 | 254 | |||
WSP | m/s | 3.3 | 2.9 | 2.8 | 3.3 | 3.1 | 3.1 | 3.3 | 3.6 | 3.0 | 2.7 | 3.1 | 2.5 | 2.7 | 2.2 | 1.7 | 2.8 | 3.6 | 3.4 | 3.5 | 4.1 | 5.0 | 5.0 | 5.0 | 5.0 | |||
PM10 | µg/m³ | 5.0 | 7.0 | 10.0 | 10.0 | 12.0 | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | 13.0 | 10.0 | 9.0 | 14.0 | 11.0 | 13.0 | 14.0 | 13.0 | 13.0 | 12.0 | 13.0 | 12.0 | 16.0 | 10.0 | |||
PM10_Load | % | |||||||||||||||||||||||||||
PRES | mbar | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1022 | |||
T | °C | |||||||||||||||||||||||||||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 4.0 | 17.0 | 14.0 | 14.0 | 9.0 | 5.0 | 9.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | |||
NO2 | µg/m³ | 4.0 | 11.0 | 13.0 | 29.0 | 44.0 | 38.0 | 36.0 | 21.0 | 15.0 | 19.0 | 13.0 | 10.0 | 8.0 | 8.0 | 8.0 | 11.0 | 11.0 | 13.0 | 11.0 | 11.0 | 11.0 | 13.0 | 17.0 | 13.0 | |||
NOx | µg/m³ | 6.0 | 13.0 | 15.0 | 34.0 | 71.0 | 59.0 | 57.0 | 34.0 | 23.0 | 33.0 | 21.0 | 15.0 | 11.0 | 11.0 | 10.0 | 15.0 | 15.0 | 19.0 | 13.0 | 15.0 | 13.0 | 15.0 | 21.0 | 15.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |||
PM10 grav | µg/m³ | 9.0 | 11.0 | 13.0 | 15.0 | 15.0 | 10.0 | 11.0 | 14.0 | 15.0 | 12.0 | 17.0 | 14.0 | 15.0 | 18.0 | 15.0 | 17.0 | 17.0 | 19.0 | 17.0 | 18.0 | 18.0 | 18.0 | 26.0 | 15.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 7.0 | 10.0 | 15.0 | 9.0 | 19.0 | 11.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | |||
NO2 | µg/m³ | 8.0 | 27.0 | 19.0 | 13.0 | 23.0 | 31.0 | 40.0 | 48.0 | 33.0 | 48.0 | 36.0 | 23.0 | 33.0 | 29.0 | 25.0 | 27.0 | 29.0 | 31.0 | 13.0 | 15.0 | 17.0 | 15.0 | 13.0 | 17.0 | |||
NOx | µg/m³ | 8.0 | 29.0 | 19.0 | 13.0 | 27.0 | 42.0 | 55.0 | 71.0 | 46.0 | 77.0 | 54.0 | 31.0 | 40.0 | 34.0 | 31.0 | 34.0 | 36.0 | 36.0 | 17.0 | 17.0 | 21.0 | 19.0 | 15.0 | 19.0 | |||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
WSP | m/s | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | |||
WDR | Deg | 175 | 179 | 182 | 183 | 184 | 185 | 182 | 182 | 185 | 184 | 188 | 180 | 181 | 176 | 183 | 179 | 187 | 179 | 179 | 174 | 173 | 171 | 169 | 176 | |||
T | °C | 7.7 | 7.7 | 7.9 | 7.7 | 7.4 | 8.1 | 9.6 | 11.2 | 13.0 | 15.0 | 16.7 | 18.5 | 19.9 | 26.7 | 30.5 | 31.8 | 29.2 | 21.8 | 17.9 | 15.4 | 13.0 | 11.2 | 10.1 | 9.8 | |||
PM10 grav | µg/m³ | 13.0 | 20.0 | 20.0 | 20.0 | 33.0 | 47.0 | 89.0 | 128.0 | 99.0 | 127.0 | 105.0 | 94.0 | 91.0 | 70.0 | 62.0 | 80.0 | 52.0 | 39.0 | 36.0 | 26.0 | 23.0 | 38.0 | 19.0 | 26.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 5.0 | 11.0 | 13.0 | 11.0 | 21.0 | 29.0 | 50.0 | 92.0 | 65.0 | 168.0 | 76.0 | 46.0 | 66.0 | 39.0 | 59.0 | 27.0 | 23.0 | 23.0 | 29.0 | 17.0 | 14.0 | 7.0 | 19.0 | ||||
PM10 grav | µg/m³ | 5.0 | 11.0 | 13.0 | 11.0 | 21.0 | 29.0 | 50.0 | 92.0 | 65.0 | 168.0 | 76.0 | 46.0 | 66.0 | 39.0 | 59.0 | 27.0 | 23.0 | 23.0 | 29.0 | 17.0 | 14.0 | 7.0 | 19.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 14.0 | 18.0 | 15.0 | 13.0 | 10.0 | 11.0 | 10.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | |||
PM10 grav | µg/m³ | 5.0 | 5.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 18.0 | 23.0 | 20.0 | 17.0 | 13.0 | 14.0 | 13.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 12.0 | 10.0 | 10.0 | |||
PM2.5 | µg/m³ | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 7.0 | 9.0 | 8.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | |||
TSP | µg/m³ | 6 | 6 | 7 | 9 | 10 | 9 | 9 | 12 | 21 | 28 | 24 | 21 | 16 | 16 | 15 | 12 | 11 | 10 | 13 | 12 | 10 | 12 | 11 | 11 | |||
PM1 | µg/m³ | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 7.0 | 6.2 | 6.0 | 6.2 | 5.7 | 6.0 | 8.3 | 10.1 | 12.5 | 16.2 | 20.8 | 23.7 | 23.8 | 24.1 | 23.1 | 23.5 | 24.7 | 23.8 | 21.5 | 17.8 | 13.4 | 11.5 | 10.4 | 9.3 | |||
PM10 grav | µg/m³ | 15.0 | 16.0 | 14.0 | 12.0 | 10.0 | 6.0 | 11.0 | 21.0 | 17.0 | 21.0 | 16.0 | 14.0 | 11.0 | 18.0 | 10.0 | 13.0 | 14.0 | 12.0 | 14.0 | 20.0 | 15.0 | 19.0 | 14.0 | 14.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 9.1 | 8.9 | 8.8 | 8.2 | 7.9 | 9.2 | 12.2 | 14.7 | 16.0 | 17.5 | 18.5 | 19.5 | 20.0 | 19.9 | 20.2 | 20.6 | 20.0 | 22.6 | 22.3 | 17.7 | 15.9 | 14.3 | 13.5 | 12.2 | |||
PM10 grav | µg/m³ | 13.0 | 15.0 | 12.0 | 13.0 | 11.0 | 5.0 | 9.0 | 13.0 | 17.0 | 15.0 | 15.0 | 15.0 | 17.0 | 16.0 | 15.0 | 15.0 | 14.0 | 17.0 | 16.0 | 18.0 | 18.0 | 20.0 | 20.0 | 15.0 | |||
RH | %RH |
