-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 9.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 11.0 | 13.0 | 12.0 | 19.0 | 10.0 | 9.0 | 8.0 | 12.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | |||
NO2 | µg/m³ | 21.0 | 13.0 | 13.0 | 23.0 | 34.0 | 36.0 | 34.0 | 33.0 | 21.0 | 17.0 | 21.0 | 19.0 | 19.0 | 19.0 | 19.0 | 33.0 | 23.0 | 17.0 | 19.0 | 19.0 | 23.0 | 25.0 | 19.0 | 23.0 | |||
NOx | µg/m³ | 23.0 | 13.0 | 13.0 | 25.0 | 36.0 | 44.0 | 52.0 | 52.0 | 36.0 | 27.0 | 36.0 | 33.0 | 29.0 | 29.0 | 29.0 | 50.0 | 36.0 | 21.0 | 23.0 | 23.0 | 25.0 | 27.0 | 19.0 | 23.0 | |||
NO | µg/m³ | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 11.0 | 12.0 | 10.0 | 6.0 | 10.0 | 9.0 | 6.0 | 6.0 | 6.0 | 11.0 | 9.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | |||
O3 | µg/m³ | 36.0 | 52.0 | 54.0 | 46.0 | 38.0 | 40.0 | 44.0 | 42.0 | 56.0 | 60.0 | 58.0 | 62.0 | 60.0 | 58.0 | 64.0 | 58.0 | 64.0 | 70.0 | 68.0 | 70.0 | 66.0 | 64.0 | 68.0 | 64.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 14.0 | 12.0 | 13.0 | 20.0 | 21.0 | 33.0 | 30.0 | 30.0 | 16.0 | 23.0 | 23.0 | 26.0 | 18.0 | 20.0 | 13.0 | 16.0 | 13.0 | 20.0 | 47.0 | 25.0 | 18.0 | 18.0 | 19.0 | 14.0 | |||
PM10 grav | µg/m³ | 12.0 | 10.0 | 11.0 | 16.0 | 17.0 | 27.0 | 25.0 | 25.0 | 14.0 | 19.0 | 19.0 | 21.0 | 14.0 | 16.0 | 11.0 | 14.0 | 11.0 | 16.0 | 39.0 | 20.0 | 14.0 | 14.0 | 15.0 | 12.0 | |||
NO2 | µg/m³ | 13.0 | 8.0 | 6.0 | 13.0 | 23.0 | 48.0 | 61.0 | 57.0 | 42.0 | 27.0 | 38.0 | 29.0 | 15.0 | 19.0 | 15.0 | 19.0 | 23.0 | 17.0 | 17.0 | 19.0 | 17.0 | 13.0 | 8.0 | 4.0 | |||
NOx | µg/m³ | 15.0 | 10.0 | 8.0 | 21.0 | 40.0 | 99.0 | 164.0 | 166.0 | 109.0 | 77.0 | 105.0 | 63.0 | 40.0 | 44.0 | 38.0 | 40.0 | 48.0 | 34.0 | 33.0 | 33.0 | 27.0 | 23.0 | 15.0 | 10.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 5.0 | 11.0 | 34.0 | 67.0 | 71.0 | 44.0 | 32.0 | 44.0 | 22.0 | 16.0 | 16.0 | 15.0 | 14.0 | 16.0 | 11.0 | 10.0 | 9.0 | 6.0 | 6.0 | 5.0 | 4.0 | |||
TM | °C | 4.6 | 4.8 | 5.0 | 5.1 | 5.2 | 5.5 | 6.1 | 7.2 | 7.8 | 8.8 | 9.3 | 9.8 | 10.4 | 10.4 | 10.2 | 9.5 | 8.6 | 7.4 | 6.6 | 6.3 | 5.8 | 5.3 | 5.6 | 6.1 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 8.0 | 11.0 | 10.0 | 10.0 | 21.0 | 33.0 | 25.0 | 10.0 | 6.0 | 4.0 | 6.0 | 10.0 | 10.0 | 10.0 | 10.0 | 13.0 | 10.0 | 10.0 | 10.0 | 8.0 | 19.0 | 34.0 | 15.0 | 11.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 14.0 | 9.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
NOx | µg/m³ | 8.0 | 11.0 | 10.0 | 10.0 | 25.0 | 54.0 | 38.0 | 13.0 | 8.0 | 6.0 | 8.0 | 13.0 | 13.0 | 11.0 | 11.0 | 17.0 | 11.0 | 11.0 | 11.0 | 8.0 | 19.0 | 34.0 | 15.0 | 11.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 4.8 | 5.0 | 5.2 | 5.3 | 5.4 | 5.7 | 6.3 | 6.9 | 7.5 | 8.6 | 9.1 | 9.7 | 10.1 | 10.4 | 10.5 | 9.6 | 8.7 | 7.6 | 6.8 | 6.4 | 5.9 | 5.7 | 6.4 | 6.5 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 189 | 186 | 183 | 185 | 187 | 185 | 179 | 172 | 171 | 181 | 179 | 184 | 172 | 184 | 184 | 179 | 178 | 180 | 186 | 183 | 185 | 183 | 183 | 184 | |||
WSP | m/s | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.9 | 2.7 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||
PM10 | µg/m³ | 5.0 | 11.0 | 8.0 | 6.0 | 16.0 | 18.0 | 16.0 | 10.0 | 10.0 | 8.0 | 12.0 | 10.0 | 21.0 | 15.0 | 13.0 | 13.0 | 14.0 | 12.0 | 12.0 | 7.0 | 9.0 | 13.0 | 17.0 | ||||
PM10_Load | % | 66 | 65 | 65 | 65 | 66 | 65 | 65 | 64 | 63 | 62 | 62 | 63 | 62 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | |||
PRES | mbar | 1004 | 1003 | 1003 | 1002 | 1002 | 1001 | 1001 | 1001 | 1000 | 1000 | 999 | 999 | 998 | 998 | 997 | 996 | 996 | 996 | 995 | 994 | 994 | 993 | 992 | 991 | |||
T | °C | 5.5 | 6.0 | 6.2 | 6.3 | 5.6 | 6.0 | 8.0 | 9.5 | 13.8 | 15.7 | 15.0 | 13.0 | 15.7 | 13.0 | 11.8 | 11.6 | 11.6 | 10.4 | 9.4 | 8.6 | 8.1 | 8.4 | 8.8 | 8.9 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 25.0 | 26.0 | 11.0 | 7.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
NO2 | µg/m³ | 11.0 | 23.0 | 25.0 | 15.0 | 61.0 | 54.0 | 42.0 | 29.0 | 21.0 | 11.0 | 13.0 | 19.0 | 11.0 | 23.0 | 21.0 | 19.0 | 11.0 | 10.0 | 13.0 | 10.0 | 21.0 | 31.0 | 17.0 | 15.0 | |||
NOx | µg/m³ | 11.0 | 23.0 | 25.0 | 15.0 | 105.0 | 92.0 | 82.0 | 46.0 | 33.0 | 17.0 | 17.0 | 25.0 | 13.0 | 29.0 | 25.0 | 21.0 | 13.0 | 11.0 | 13.0 | 10.0 | 21.0 | 31.0 | 17.0 | 15.0 | |||
SO2 | µg/m³ | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | |||
PM10 grav | µg/m³ | 11.0 | 20.0 | 16.0 | 15.0 | 24.0 | 27.0 | 23.0 | 20.0 | 18.0 | 14.0 | 18.0 | 19.0 | 26.0 | 23.0 | 16.0 | 16.0 | 19.0 | 21.0 | 17.0 | 17.0 | 15.0 | 23.0 | 29.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | |||||||||||||||||||||||||||
NO2 | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ | |||||||||||||||||||||||||||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
WSP | m/s | 0.7 | 0.8 | 0.5 | 0.4 | 0.2 | 0.2 | 0.8 | 1.3 | 1.2 | 0.2 | 0.3 | 0.9 | 0.9 | 0.8 | 0.9 | 1.6 | 1.9 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | |||
WDR | Deg | 72 | 66 | 55 | 24 | 16 | 204 | 193 | 194 | 207 | 355 | 27 | 51 | 350 | 213 | 90 | 63 | 66 | 76 | 121 | 96 | 99 | 120 | 105 | 82 | |||
T | °C | 4.2 | 4.3 | 3.0 | 2.6 | 3.9 | 5.2 | 7.1 | 9.1 | 12.3 | 13.5 | 14.6 | 13.7 | 13.5 | 12.9 | 12.7 | 11.3 | 9.4 | 8.2 | 7.6 | 7.6 | 7.9 | 8.1 | |||||
PM10 grav | µg/m³ | 15.0 | 18.0 | 16.0 | 19.0 | 27.0 | 30.0 | 26.0 | 21.0 | 25.0 | 27.0 | 15.0 | 13.0 | 12.0 | 15.0 | 9.0 | 14.0 | 11.0 | 15.0 | 18.0 | ||||||||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.0 | 2.0 | 7.0 | 4.0 | -3.0 | 8.0 | 2.0 | 10.0 | 12.0 | 39.0 | 20.0 | 14.0 | 22.0 | 15.0 | 17.0 | 11.0 | 19.0 | 23.0 | 12.0 | 4.0 | 12.0 | 15.0 | 1.0 | 5.0 | |||
PM10 grav | µg/m³ | 6.0 | 2.0 | 7.0 | 4.0 | -3.0 | 8.0 | 2.0 | 10.0 | 12.0 | 39.0 | 20.0 | 14.0 | 22.0 | 15.0 | 17.0 | 11.0 | 19.0 | 23.0 | 12.0 | 4.0 | 12.0 | 15.0 | 1.0 | 5.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 6.0 | 4.0 | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 11.0 | 12.0 | |||
PM10 grav | µg/m³ | 8.0 | 5.0 | 8.0 | 8.0 | 10.0 | 9.0 | 10.0 | 12.0 | 10.0 | 12.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 13.0 | 12.0 | 12.0 | 13.0 | 13.0 | 12.0 | 13.0 | 14.0 | 16.0 | |||
PM2.5 | µg/m³ | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | |||
TSP | µg/m³ | 7 | 6 | 8 | 8 | 11 | 9 | 11 | 11 | 10 | 12 | 11 | 10 | 10 | 9 | 11 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 14 | 16 | |||
PM1 | µg/m³ | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 4.0 | 4.8 | 4.7 | 2.9 | 2.7 | 4.1 | 5.2 | 7.2 | 9.0 | 12.1 | 15.6 | 15.6 | 18.3 | 16.1 | 14.5 | 15.7 | 15.2 | 13.9 | 11.4 | 8.8 | 7.8 | 7.1 | 7.5 | 7.9 | |||
PM10 grav | µg/m³ | 14.0 | 20.0 | 16.0 | 26.0 | 30.0 | 20.0 | 19.0 | 15.0 | 15.0 | 25.0 | 15.0 | 16.0 | 15.0 | 26.0 | 20.0 | 28.0 | 30.0 | 35.0 | 14.0 | 20.0 | 41.0 | ||||||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 6.4 | 6.8 | 6.2 | 4.5 | 5.2 | 6.5 | 8.3 | 11.2 | 13.1 | 13.7 | 14.6 | 13.8 | 13.6 | 14.5 | 15.6 | 15.5 | 13.3 | 12.7 | 10.8 | 8.9 | 8.7 | 8.5 | 8.6 | 8.9 | |||
PM10 grav | µg/m³ | 21.0 | 25.0 | 25.0 | 24.0 | 21.0 | 24.0 | 17.0 | 17.0 | 16.0 | 10.0 | 12.0 | 10.0 | 13.0 | 16.0 | 10.0 | 32.0 | 44.0 | 55.0 | 28.0 | 35.0 | 18.0 | 34.0 | 50.0 | ||||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 12.0 | 11.0 | 13.0 | 10.0 | 9.0 | 12.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 21.0 | 29.0 | 29.0 | 17.0 | 19.0 | 14.0 | 23.0 | 31.0 | |||
PM10 grav | µg/m³ | 16.0 | 14.0 | 17.0 | 13.0 | 12.0 | 16.0 | 12.0 | 12.0 | 12.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 27.0 | 38.0 | 38.0 | 22.0 | 25.0 | 18.0 | 30.0 | 40.0 | |||
PM2.5 | µg/m³ | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 9.0 | 11.0 | 11.0 | 9.0 | 9.0 | 7.0 | 10.0 | 13.0 | |||
PM1 | µg/m³ | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 |
