Noise_Monitoring_Program

Search owner
Search site:
Monday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³
PM10 grav µg/m³
PM2.5 µg/m³ 11.0 10.0 7.0 8.0 6.0 4.0 4.0 7.0 4.0 7.0 5.0 4.0 2.0 2.0 1.0 0.0 4.0 3.0 4.0 0.0 4.0 7.0 6.0 11.0
NO2 µg/m³ 33.0 29.0 19.0 19.0 21.0 13.0 10.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 10.0 21.0 17.0 17.0 19.0 15.0 25.0
NOx µg/m³ 34.0 31.0 21.0 21.0 25.0 15.0 11.0 10.0 10.0 11.0 11.0 11.0 10.0 11.0 11.0 10.0 11.0 11.0 23.0 19.0 19.0 21.0 15.0 27.0
NO µg/m³ 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0
O3 µg/m³ 42.0 36.0 40.0 40.0 36.0 44.0 52.0 54.0 54.0 52.0 54.0 72.0 78.0 74.0 70.0 72.0 68.0 66.0 56.0 60.0 56.0 54.0 60.0 40.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0
WDRM Deg
WSPM m/s 3 3 3 3 3 3 3 3 3 3 3 2 3 4 4 3 3 4 2 2 0 0 0 1

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 20.0 41.0 19.0 18.0 15.0 15.0 12.0 16.0 12.0 14.0 12.0 11.0 12.0 19.0 11.0 12.0 12.0 19.0 14.0 20.0 21.0 22.0 16.0 19.0
PM10 grav µg/m³ 16.0 34.0 15.0 14.0 13.0 13.0 10.0 14.0 10.0 12.0 10.0 9.0 10.0 15.0 9.0 10.0 10.0 15.0 12.0 16.0 17.0 18.0 14.0 15.0
NO2 µg/m³ 23.0 27.0 17.0 17.0 19.0 19.0 13.0 10.0 8.0 10.0 11.0 15.0 11.0 13.0 13.0 17.0 19.0 25.0 29.0 48.0 34.0 34.0 29.0 21.0
NOx µg/m³ 25.0 36.0 21.0 21.0 27.0 27.0 21.0 19.0 13.0 17.0 29.0 33.0 23.0 27.0 27.0 29.0 33.0 44.0 61.0 94.0 63.0 54.0 36.0 27.0
NO µg/m³ 1.0 6.0 2.0 2.0 5.0 5.0 5.0 6.0 4.0 5.0 11.0 11.0 7.0 9.0 9.0 7.0 9.0 12.0 21.0 30.0 19.0 12.0 5.0 4.0
TM °C 3.0 2.5 1.9 1.5 1.1 1.5 2.9 4.6 6.1 7.0 8.0 9.3 9.1 8.8 8.4 8.2 8.4 7.4 6.2 6.4 6.3 5.9 5.3 4.3
WDRM Deg
WSPM m/s 3 3 3 3 3 3 3 3 3 4 3 3 4 4 4 3 4 3 2 1 1 1 1 2

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.0 13.0 15.0 17.0 17.0 19.0 8.0 8.0 8.0 10.0 11.0 4.0 6.0 13.0 8.0 8.0 6.0 13.0 10.0 17.0 10.0 11.0 8.0 8.0
NO µg/m³ 0.0 0.0 0.0 0.0 1.0 4.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 1.0
NOx µg/m³ 6.0 13.0 15.0 17.0 19.0 25.0 10.0 10.0 10.0 13.0 15.0 6.0 8.0 19.0 10.0 10.0 8.0 15.0 11.0 19.0 10.0 13.0 8.0 10.0
PM10 grav µg/m³
PM2.5 µg/m³
TM °C 3.4 2.9 2.2 1.7 1.4 1.5 2.6 4.5 6.2 7.3 7.9 9.0 9.4 8.6 8.0 7.6 7.8 7.5 6.6 6.3 6.2 6.1 5.6 4.9
WDRM Deg
WSPM m/s

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 187 187 187 186 200 187 166 174 177 175 172 171 174 166 168 177 178 178 193 204 199 192 192 190
WSP m/s 2.9 2.9 2.9 2.9 3.0 2.8 2.5 2.7 2.8 2.8 2.7 2.7 2.7 2.5 2.6 2.7 2.7 2.8 3.0 3.1 3.0 2.8 2.9 2.8
PM10 µg/m³ 17.0 16.0 17.0 11.0 14.0 17.0 5.0 7.0 12.0 16.0 17.0 10.0 20.0 10.0 13.0 16.0 36.0 20.0 16.0 12.0 6.0 7.0 2.0 8.0
PM10_Load % 65 65 65 65 66 65 64 63 63 63 63 64 64 64 64 64 65 65 65 65 65 65 65 66
PRES mbar 1006 1006 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1005 1004 1004
T °C 5.7 5.2 5.3 4.4 3.8 5.9 8.4 10.4 10.5 10.4 10.5 9.8 8.6 9.1 8.5 7.6 7.0 6.4 5.8 5.8 5.7 5.5 5.1 5.2
NO µg/m³ 1.0 2.0 1.0 2.0 5.0 4.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 21.0 23.0 19.0 27.0 25.0 17.0 6.0 4.0 4.0 4.0 4.0 6.0 4.0 6.0 6.0 8.0 15.0 10.0 13.0 15.0 11.0 10.0 8.0 13.0
NOx µg/m³ 23.0 27.0 21.0 31.0 33.0 23.0 10.0 8.0 6.0 8.0 8.0 8.0 6.0 8.0 10.0 10.0 19.0 11.0 15.0 17.0 13.0 11.0 10.0 15.0
SO2 µg/m³ 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 8.0 3.0 3.0 5.0 3.0 11.0 8.0 5.0 3.0 3.0 3.0 3.0 5.0
PM10 grav µg/m³ 20.0 21.0 19.0 13.0 15.0 16.0 6.0 7.0 10.0 18.0 19.0 9.0 22.0 10.0 14.0 21.0 35.0 22.0 19.0 14.0 9.0 13.0 4.0 9.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³
NO2 µg/m³
NOx µg/m³
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WSP m/s 0.5 0.8 0.5 0.3 0.4 0.7 1.1 1.7 1.7 2.0 1.4 1.6 1.5 1.4 0.8 0.8 1.1 0.7 0.8 0.6 0.5 0.3 0.5 0.3
WDR Deg 357 317 330 123 75 343 320 313 314 1 4 23 25 69 103 109 80 85 76 82 92 147 106 51
T °C 7.0 6.8 6.1 6.4 6.9 7.3 8.0 9.3 10.7 11.4 13.0 13.6 13.6 12.9 10.1 8.1 7.7 7.1 6.5 6.3 6.2 6.2 5.2 4.1
PM10 grav µg/m³ 22.0 18.0 16.0 17.0 11.0 8.0 18.0 6.0 6.0 9.0 15.0 5.0 18.0 9.0 9.0 20.0 6.0 8.0 9.0 9.0 9.0 11.0 2.0 10.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 10.0 14.0 12.0 11.0 6.0 11.0 8.0 3.0 12.0 6.0 8.0 9.0 8.0 5.0 9.0 12.0 6.0 9.0 4.0 3.0 0.0 2.0 2.0 2.0
PM10 grav µg/m³ 10.0 14.0 12.0 11.0 6.0 11.0 8.0 3.0 12.0 6.0 8.0 9.0 8.0 5.0 9.0 12.0 6.0 9.0 4.0 3.0 0.0 2.0 2.0 2.0

North Lincs South Ferriby Osiris CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 9.0 13.0 8.0 7.0 6.0 7.0 6.0 6.0 7.0 8.0 7.0 7.0 5.0 5.0 9.0 9.0 6.0 7.0 8.0 7.0 6.0 6.0 6.0 5.0
PM10 grav µg/m³ 12.0 17.0 10.0 9.0 8.0 9.0 8.0 8.0 9.0 10.0 9.0 9.0 7.0 7.0 12.0 12.0 8.0 9.0 10.0 9.0 8.0 8.0 8.0 7.0
PM2.5 µg/m³ 7.0 9.0 6.0 5.0 5.0 5.0 4.0 4.0 4.0 5.0 5.0 5.0 4.0 4.0 6.0 7.0 4.0 5.0 6.0 5.0 5.0 5.0 5.0 4.0
TSP µg/m³ 13 17 10 10 9 11 9 8 10 10 9 10 6 6 11 11 8 9 10 9 8 8 7 6
PM1 µg/m³ 3 4 3 2 2 2 2 2 2 2 2 2 2 2 4 4 2 3 3 3 3 3 3 2
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 6.3 6.1 5.0 4.5 5.1 6.1 6.5 8.3 9.4 14.7 17.2 15.8 13.8 14.9 9.4 6.5 7.1 6.2 5.6 5.3 4.9 4.8 4.0 4.2
PM10 grav µg/m³ 20.0 18.0 16.0 16.0 13.0 7.0 8.0 10.0 2.0 6.0 12.0 16.0 33.0 16.0 19.0 28.0 12.0 6.0 8.0 9.0 15.0 15.0 5.0 5.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 7.5 7.6 7.4 7.5 7.2 6.9 7.5 8.5 9.9 11.7 12.4 12.0 11.7 11.0 7.0 6.6 7.0 5.8 5.9 5.5 5.6 6.6 6.2 5.8
PM10 grav µg/m³ 22.0 19.0 14.0 12.0 11.0 8.0 10.0 7.0 5.0 11.0 11.0 10.0 21.0 17.0 13.0 23.0 10.0 12.0 12.0 12.0 16.0 14.0 8.0 5.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 19.0 11.0 9.0 10.0 10.0 10.0 9.0 9.0 7.0 8.0 9.0 10.0 13.0 12.0 10.0 9.0 10.0 9.0 9.0 11.0 13.0 7.0 5.0 4.0
PM10 grav µg/m³ 25.0 14.0 12.0 13.0 13.0 13.0 12.0 12.0 9.0 10.0 12.0 13.0 17.0 16.0 13.0 12.0 13.0 12.0 12.0 14.0 17.0 9.0 7.0 5.0
PM2.5 µg/m³ 10.0 6.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 4.0 4.0 5.0 7.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 7.0 5.0 3.0 2.0
PM1 µg/m³ 5 4 3 3 3 3 3 2 2 2 2 3 4 3 2 2 3 2 3 3 3 2 2 1