-
North Lincs
Hull Freetown AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | |||||||||||||||||||||||||||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | 11.0 | 10.0 | 11.0 | 9.0 | 9.0 | 7.0 | 10.0 | 8.0 | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | |||
NO2 | µg/m³ | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 4.0 | 6.0 | 11.0 | 8.0 | 11.0 | 23.0 | 21.0 | 17.0 | 19.0 | 19.0 | 71.0 | |||
NOx | µg/m³ | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 6.0 | 10.0 | 13.0 | 11.0 | 15.0 | 25.0 | 23.0 | 19.0 | 21.0 | 23.0 | 98.0 | |||
NO | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 17.0 | |||
O3 | µg/m³ | 74.0 | 64.0 | 62.0 | 66.0 | 68.0 | 70.0 | 64.0 | 66.0 | 74.0 | 80.0 | 82.0 | 80.0 | 78.0 | 78.0 | 78.0 | 72.0 | 74.0 | 76.0 | 66.0 | 70.0 | 70.0 | 66.0 | 64.0 | 18.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 |

Hull Holderness Road AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 29.0 | 26.0 | 25.0 | 21.0 | 13.0 | 19.0 | 23.0 | 23.0 | 19.0 | 14.0 | 18.0 | 12.0 | 18.0 | 15.0 | 19.0 | 16.0 | 20.0 | 23.0 | 29.0 | 26.0 | 25.0 | 29.0 | 27.0 | 21.0 | |||
PM10 grav | µg/m³ | 24.0 | 21.0 | 20.0 | 17.0 | 11.0 | 15.0 | 19.0 | 19.0 | 15.0 | 12.0 | 14.0 | 10.0 | 14.0 | 13.0 | 15.0 | 14.0 | 16.0 | 19.0 | 24.0 | 21.0 | 20.0 | 24.0 | 22.0 | 17.0 | |||
NO2 | µg/m³ | 8.0 | 10.0 | 10.0 | 4.0 | 6.0 | 8.0 | 11.0 | 8.0 | 10.0 | 11.0 | 11.0 | 19.0 | 11.0 | 13.0 | 17.0 | 19.0 | 15.0 | 25.0 | 27.0 | 36.0 | 38.0 | 44.0 | 34.0 | 25.0 | |||
NOx | µg/m³ | 13.0 | 13.0 | 11.0 | 6.0 | 8.0 | 11.0 | 17.0 | 11.0 | 19.0 | 23.0 | 27.0 | 34.0 | 21.0 | 23.0 | 38.0 | 40.0 | 29.0 | 48.0 | 54.0 | 69.0 | 73.0 | 77.0 | 54.0 | 31.0 | |||
NO | µg/m³ | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 6.0 | 7.0 | 10.0 | 10.0 | 6.0 | 6.0 | 14.0 | 14.0 | 9.0 | 15.0 | 17.0 | 21.0 | 22.0 | 21.0 | 12.0 | 4.0 | |||
TM | °C | 2.0 | 1.8 | 1.7 | 1.5 | 1.3 | 3.0 | 5.1 | 7.0 | 8.3 | 9.4 | 10.1 | 10.5 | 11.3 | 11.8 | 11.6 | 10.8 | 8.6 | 7.7 | 7.2 | 6.8 | 6.6 | 6.3 | 6.2 | 5.9 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 4 |

Immingham Woodlands Avenue AURN
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | µg/m³ | 19.0 | 15.0 | 13.0 | 4.0 | 4.0 | 8.0 | 6.0 | 8.0 | 11.0 | 4.0 | 10.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 10.0 | 8.0 | 10.0 | 13.0 | 11.0 | 11.0 | 10.0 | 6.0 | |||
NO | µg/m³ | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
NOx | µg/m³ | 21.0 | 15.0 | 13.0 | 4.0 | 4.0 | 8.0 | 8.0 | 10.0 | 15.0 | 6.0 | 11.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.0 | 11.0 | 10.0 | 11.0 | 15.0 | 11.0 | 11.0 | 10.0 | 6.0 | |||
PM10 grav | µg/m³ | |||||||||||||||||||||||||||
PM2.5 | µg/m³ | |||||||||||||||||||||||||||
TM | °C | 2.1 | 1.7 | 1.5 | 1.4 | 1.2 | 2.9 | 5.0 | 7.0 | 8.3 | 9.4 | 10.1 | 10.6 | 11.4 | 11.9 | 11.1 | 9.4 | 8.0 | 7.1 | 6.7 | 6.4 | 6.4 | 6.3 | 6.3 | 6.4 | |||
WDRM | Deg | |||||||||||||||||||||||||||
WSPM | m/s |

North Lincs Killingholme School
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR | Deg | 118 | 136 | 152 | 155 | 144 | 137 | 145 | 153 | 142 | 156 | 163 | 173 | 169 | 172 | 180 | 185 | 187 | 188 | 190 | 191 | 190 | 191 | 193 | 192 | |||
WSP | m/s | 1.4 | 1.7 | 2.0 | 2.1 | 1.9 | 1.8 | 2.0 | 2.1 | 2.0 | 2.4 | 2.5 | 2.7 | 2.6 | 2.6 | 2.8 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
PM10 | µg/m³ | 22.0 | 18.0 | 16.0 | 17.0 | 15.0 | 15.0 | 16.0 | 17.0 | 10.0 | 11.0 | 11.0 | 15.0 | 17.0 | 10.0 | 10.0 | 15.0 | 19.0 | 19.0 | 23.0 | 17.0 | 18.0 | 10.0 | 14.0 | ||||
PM10_Load | % | 64 | 64 | 64 | 65 | 64 | 64 | 64 | 64 | 63 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | |||
PRES | mbar | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1006 | 1006 | |||
T | °C | 5.6 | 5.2 | 4.5 | 3.5 | 4.9 | 5.6 | 6.4 | 7.4 | 10.3 | 10.6 | 11.4 | 11.2 | 12.0 | 12.2 | 12.7 | 12.0 | 10.8 | 9.1 | 8.4 | 7.8 | 7.2 | 6.7 | 6.0 | 6.0 | |||
NO | µg/m³ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
NO2 | µg/m³ | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 13.0 | 11.0 | 15.0 | 13.0 | 15.0 | 11.0 | 10.0 | |||
NOx | µg/m³ | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 17.0 | 13.0 | 17.0 | 15.0 | 17.0 | 13.0 | 11.0 | |||
SO2 | µg/m³ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PM10 grav | µg/m³ | 24.0 | 21.0 | 17.0 | 20.0 | 15.0 | 16.0 | 19.0 | 18.0 | 14.0 | 15.0 | 13.0 | 17.0 | 20.0 | 13.0 | 11.0 | 16.0 | 22.0 | 22.0 | 24.0 | 18.0 | 21.0 | 12.0 | 15.0 |

North Lincs Santon
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | µg/m³ | |||||||||||||||||||||||||||
NO2 | µg/m³ | |||||||||||||||||||||||||||
NOx | µg/m³ | |||||||||||||||||||||||||||
SO2 | µg/m³ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||
WSP | m/s | 1.7 | 1.4 | 1.7 | 1.7 | 1.6 | 1.4 | 1.2 | 1.5 | 1.6 | 1.4 | 1.5 | 1.8 | 1.6 | 1.5 | 1.2 | 0.9 | 1.0 | 0.6 | 0.5 | 0.7 | 0.5 | 0.6 | 0.5 | 0.4 | |||
WDR | Deg | 325 | 313 | 328 | 321 | 327 | 323 | 309 | 338 | 323 | 317 | 324 | 336 | 344 | 333 | 338 | 308 | 323 | 331 | 72 | 83 | 113 | 98 | 61 | 264 | |||
T | °C | 6.1 | 5.5 | 5.8 | 5.7 | 5.4 | 5.8 | 6.6 | 8.1 | 9.9 | 11.2 | 12.3 | 12.2 | 13.3 | 13.0 | 14.7 | 13.6 | 12.8 | 11.7 | 10.5 | 9.0 | 8.0 | 7.5 | 6.9 | 6.7 | |||
PM10 grav | µg/m³ | 15.0 | 19.0 | 14.0 | 17.0 | 15.0 | 15.0 | 26.0 | 18.0 | 20.0 | 14.0 | 13.0 | 13.0 | 15.0 | 12.0 | 15.0 | 18.0 | 13.0 | 27.0 | 21.0 | 17.0 | 14.0 | 17.0 | 14.0 | 19.0 | |||
PM2.5 | µg/m³ |

North Lincs Santon FDMS CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 10.0 | 13.0 | 10.0 | 6.0 | 10.0 | 11.0 | 13.0 | 14.0 | 14.0 | 9.0 | 12.0 | 8.0 | 10.0 | 7.0 | 2.0 | 7.0 | 10.0 | 7.0 | 6.0 | 13.0 | 10.0 | 7.0 | 11.0 | 16.0 | |||
PM10 grav | µg/m³ | 10.0 | 13.0 | 10.0 | 6.0 | 10.0 | 11.0 | 13.0 | 14.0 | 14.0 | 9.0 | 12.0 | 8.0 | 10.0 | 7.0 | 2.0 | 7.0 | 10.0 | 7.0 | 6.0 | 13.0 | 10.0 | 7.0 | 11.0 | 16.0 |

North Lincs South Ferriby Osiris CLOSED
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 18.0 | 18.0 | 17.0 | 16.0 | 17.0 | 16.0 | 16.0 | 16.0 | 14.0 | 12.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 11.0 | 8.0 | |||
PM10 grav | µg/m³ | 23.0 | 23.0 | 22.0 | 21.0 | 22.0 | 21.0 | 21.0 | 21.0 | 18.0 | 16.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 10.0 | 13.0 | 12.0 | 12.0 | 12.0 | 13.0 | 14.0 | 14.0 | 10.0 | |||
PM2.5 | µg/m³ | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 10.0 | 8.0 | 7.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | |||
TSP | µg/m³ | 22 | 22 | 21 | 20 | 21 | 20 | 20 | 19 | 18 | 15 | 11 | 9 | 8 | 10 | 10 | 13 | 13 | 11 | 12 | 12 | 13 | 14 | 14 | 10 | |||
PM1 | µg/m³ | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |

-
Scunthorpe
Scunthorpe Amvale
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 5.3 | 4.6 | 4.6 | 4.7 | 4.5 | 4.8 | 5.6 | 8.2 | 10.8 | 11.5 | 13.4 | 13.1 | 14.7 | 15.6 | 15.6 | 13.9 | 12.9 | 11.4 | 10.0 | 9.3 | 8.0 | 7.4 | 6.7 | 6.5 | |||
PM10 grav | µg/m³ | 15.0 | 19.0 | 15.0 | 16.0 | 14.0 | 16.0 | 19.0 | 18.0 | 16.0 | 15.0 | 12.0 | 11.0 | 13.0 | 16.0 | 16.0 | 14.0 | 12.0 | 20.0 | 18.0 | 23.0 | 22.0 | 21.0 | 22.0 | 16.0 | |||
RH | %RH |

Scunthorpe East Common Lane
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | °C | 6.1 | 5.4 | 5.7 | 5.2 | 5.2 | 5.3 | 6.2 | 7.9 | 8.4 | 9.1 | 10.2 | 10.9 | 11.1 | 11.1 | 12.5 | 11.5 | 12.3 | 12.5 | 11.8 | 10.1 | 9.7 | 9.8 | 9.4 | 8.8 | |||
PM10 grav | µg/m³ | 18.0 | 18.0 | 16.0 | 17.0 | 16.0 | 17.0 | 20.0 | 17.0 | 19.0 | 18.0 | 17.0 | 12.0 | 12.0 | 15.0 | 14.0 | 12.0 | 12.0 | 18.0 | 18.0 | 31.0 | 25.0 | 28.0 | 26.0 | 17.0 | |||
RH | %RH |

Scunthorpe East Common Lane Osiris
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM10 | µg/m³ | 16.0 | 16.0 | 15.0 | 16.0 | 16.0 | 17.0 | 17.0 | 18.0 | 17.0 | 16.0 | 14.0 | 10.0 | 9.0 | 10.0 | 10.0 | 11.0 | 10.0 | 11.0 | 13.0 | 29.0 | 22.0 | 24.0 | 21.0 | 14.0 | |||
PM10 grav | µg/m³ | 21.0 | 21.0 | 20.0 | 21.0 | 21.0 | 22.0 | 22.0 | 23.0 | 22.0 | 21.0 | 18.0 | 13.0 | 12.0 | 13.0 | 13.0 | 14.0 | 13.0 | 14.0 | 17.0 | 38.0 | 29.0 | 31.0 | 27.0 | 18.0 | |||
PM2.5 | µg/m³ | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 9.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 11.0 | 10.0 | 10.0 | 9.0 | 8.0 | |||
PM1 | µg/m³ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 |
