Noise_Monitoring_Program

Search owner
Search site:
Wednesday ,
-
North Lincs

Hull Freetown AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 5.0 4.0 5.0 8.0 4.0 4.0 4.0 4.0 3.0 5.0 5.0 6.0 8.0 7.0
PM10 grav µg/m³ 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 5.0 4.0 5.0 8.0 4.0 4.0 4.0 4.0 3.0 5.0 5.0 6.0 8.0 7.0
PM2.5 µg/m³ 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 5.0 2.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 6.0 5.0
NO2 µg/m³ 11.0 10.0 6.0 8.0 8.0 21.0 19.0 19.0 21.0 21.0 21.0 15.0 17.0 17.0 15.0 17.0 17.0 10.0 10.0 8.0 6.0 6.0 4.0 4.0
NOx µg/m³ 13.0 11.0 6.0 10.0 10.0 27.0 27.0 27.0 31.0 29.0 29.0 21.0 23.0 23.0 21.0 23.0 23.0 13.0 11.0 10.0 8.0 6.0 4.0 4.0
NO µg/m³ 1.0 1.0 0.0 1.0 1.0 4.0 5.0 5.0 6.0 5.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0
O3 µg/m³ 54.0 60.0 60.0 60.0 64.0 54.0 52.0 54.0 50.0 50.0 52.0 56.0 56.0 56.0 58.0 56.0 56.0 64.0 66.0 66.0 62.0 66.0 64.0 64.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Hull Holderness Road AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 5.0 5.0 4.0 4.0 5.0 4.0 1.0 7.0 7.0 7.0 8.0 7.0 9.0 11.0 8.0 5.0 6.0 6.0 8.0 9.0 11.0 8.0 7.0 16.0
PM10 grav µg/m³ 4.0 4.0 3.0 3.0 4.0 3.0 1.0 6.0 6.0 6.0 7.0 6.0 8.0 9.0 7.0 4.0 5.0 5.0 7.0 8.0 9.0 7.0 6.0 14.0
NO2 µg/m³ 6.0 4.0 4.0 6.0 15.0 23.0 29.0 27.0 25.0 23.0 19.0 19.0 17.0 19.0 25.0 17.0 15.0 10.0 8.0 8.0 6.0 4.0 4.0
NOx µg/m³ 8.0 4.0 6.0 8.0 23.0 42.0 61.0 59.0 52.0 48.0 36.0 44.0 40.0 44.0 44.0 36.0 31.0 17.0 11.0 13.0 8.0 6.0 6.0
NO µg/m³ 1.0 0.0 1.0 1.0 5.0 12.0 21.0 21.0 17.0 16.0 11.0 16.0 15.0 16.0 12.0 12.0 10.0 5.0 2.0 4.0 1.0 1.0 1.0

Immingham Woodlands Avenue AURN

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 µg/m³ 6.0 6.0 4.0 4.0 6.0 6.0 6.0 6.0 8.0 6.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 6.0 6.0 6.0 4.0 4.0
NO µg/m³ 5.0 5.0 5.0 5.0 5.0 6.0 6.0 6.0 5.0 5.0 5.0 5.0 6.0 5.0 5.0 5.0 4.0 4.0 2.0 2.0 2.0 1.0 1.0 1.0
NOx µg/m³ 13.0 13.0 11.0 11.0 13.0 15.0 15.0 15.0 15.0 13.0 15.0 15.0 17.0 15.0 15.0 15.0 13.0 13.0 11.0 10.0 10.0 8.0 6.0 6.0
PM10 grav µg/m³
PM2.5 µg/m³

North Lincs Killingholme School

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WDR Deg 25 26 26 26 26 26 26 27 26 25 26 26 26 25 25 26 28 26 26 27 27 27 26 26
WSP m/s 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.1
PM10 µg/m³ 3.0 3.0 3.0 6.0 6.0
PM10_Load % 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 16 23 23 23 23 23 23 24 24
PRES mbar 972 971 971 970 970 969 968 968 968 968 967 966 966 964 963 962 962 961 961 960 958 957 955 953
T °C 10.7 11.2 11.1 10.6 10.4 10.3 10.6 10.8 10.8 11.0 10.9 10.8 11.0 11.3 10.6 10.2 10.2 9.7 9.9 10.0 9.7 9.6 8.8 8.6
NO µg/m³ 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 5.0 4.0 5.0 4.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 4.0 4.0 4.0 4.0 4.0 4.0 6.0 10.0 11.0 10.0 10.0 8.0 8.0 8.0 6.0 8.0 8.0 8.0 8.0 6.0 6.0 6.0 4.0 4.0
NOx µg/m³ 6.0 6.0 6.0 6.0 6.0 6.0 10.0 15.0 19.0 15.0 17.0 13.0 11.0 11.0 10.0 13.0 11.0 11.0 11.0 8.0 8.0 8.0 6.0 6.0
SO2 µg/m³ 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PM10 grav µg/m³ 8.0 6.0 6.0 10.0 7.0

North Lincs Santon

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO µg/m³ 2.0 1.0 0.0 1.0 1.0 1.0 5.0 5.0 4.0 4.0 4.0 4.0 2.0 5.0 4.0 4.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
NO2 µg/m³ 19.0 15.0 11.0 8.0 6.0 10.0 17.0 21.0 19.0 17.0 13.0 17.0 13.0 19.0 17.0 19.0 11.0 10.0 11.0 10.0 6.0 2.0 6.0
NOx µg/m³ 23.0 17.0 11.0 10.0 8.0 11.0 25.0 29.0 25.0 23.0 19.0 23.0 17.0 27.0 23.0 25.0 15.0 11.0 13.0 11.0 8.0 4.0 8.0
SO2 µg/m³ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
WSP m/s
WDR Deg
T °C 11.0 11.5 11.4 10.9 10.7 10.5 10.7 10.9 10.9 11.1 10.9 11.0 10.8 10.8 10.6 10.5 10.3 10.0 10.2 10.2 10.1 9.8 9.6 7.4
PM10 grav µg/m³ 46.0 47.0 37.0 31.0 30.0 26.0 15.0 20.0 10.0 26.0 9.0 25.0 53.0 106.0 16.0 83.0 67.0 21.0 19.0 18.0 11.0 9.0 9.0 12.0
PM2.5 µg/m³

North Lincs Santon FDMS CLOSED

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 14.0 13.0 11.0 10.0 10.0 14.0 6.0 2.0 7.0 6.0 11.0 108.0 53.0 70.0 66.0 83.0 108.0 106.0 115.0 129.0 126.0 116.0 127.0 117.0
PM10 grav µg/m³ 14.0 13.0 11.0 10.0 10.0 14.0 6.0 2.0 7.0 6.0 11.0 108.0 53.0 70.0 66.0 83.0 108.0 106.0 115.0 129.0 126.0 116.0 127.0 117.0
-
Scunthorpe

Scunthorpe Amvale

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 11.6 12.3 12.1 11.6 11.3 11.1 11.4 11.6 11.5 11.7 11.6 11.5 11.3 11.5 11.3 11.3 11.0 10.6 10.6 10.9 10.8 10.7 10.5 8.3
PM10 grav µg/m³ 3.0 7.0 7.0 4.0 5.0 3.0 7.0 4.0 4.0 9.0 5.0 7.0 10.0 10.0 8.0 7.0 8.0 5.0 7.0 8.0 5.0 6.0 8.0
RH %RH

Scunthorpe East Common Lane

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.7 11.2 11.5 10.8 10.7 10.2 10.3 10.6 10.8 10.7 10.6 10.6 10.6 10.7 10.6 10.4 10.4 9.8 9.9 10.2 10.0 9.8 9.7 9.0
PM10 grav µg/m³ 4.0 7.0 5.0 4.0 5.0 3.0 6.0 4.0 4.0 8.0 6.0 6.0 7.0 6.0 9.0 7.0 7.0 5.0 9.0 19.0 9.0 6.0 8.0 7.0
RH %RH

Scunthorpe East Common Lane Osiris

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM10 µg/m³ 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 20.0 4.0 5.0 7.0 4.0
PM10 grav µg/m³ 3.0 3.0 3.0 1.0 1.0 3.0 1.0 1.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 4.0 26.0 5.0 7.0 9.0 5.0
PM2.5 µg/m³ 1.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 10.0 3.0 4.0 5.0 2.0
PM1 µg/m³ 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 6 1 2 2 1

Scunthorpe High Street East

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
T °C 10.1 10.5 10.5 10.0 9.8 9.6 9.8 10.2 10.1 10.1 10.1 10.0 9.9 9.9 9.7 9.5 9.4 9.0 9.3 9.3 9.1 9.0 8.8 6.9
PM10 grav µg/m³ 3.0 5.0 6.0 3.0 5.0 2.0 7.0 4.0 4.0 9.0 6.0 5.0 7.0 6.0 9.0 8.0 7.0 5.0 9.0 9.0 6.0 7.0 7.0
RH %RH