Current Pollution Levels
Measured pollution levels across the area
Click here for 24 Hour Summary
| Site | Nitrogen Dioxide µg/m³ |
Sulphur Dioxide µg/m³ |
PM10 Particles µg/m³ | Updated |
|---|---|---|---|---|
| North Lincs Appleby Village | n/m | n/m | 15 (1 Low) *1 | 05/01/2009 23:00 |
| North Lincs Broughton | n/m | n/m | 10 (1 Low) *1 | 05/01/2009 23:00 |
| North Lincs Santon Dawes Lane | n/m | n/m | - | 05/01/2009 23:00 |
| North Lincs Killingholme | 17 (1 Low) | - | 19 (2 Low) *1 | 05/01/2009 23:00 |
| North Lincs Santon | 29 (1 Low) | 3 (1 Low) | 12 (1 Low) *1 | 05/01/2009 23:00 |
| Scunthorpe Gallagher Retail Park | 27 (1 Low) | n/m | n/m | 05/01/2009 23:00 |
| Scunthorpe Town (Rowland Road) | 44 (1 Low) | 27 (1 Low) | - | 05/01/2009 23:00 |
| Scunthorpe Lincoln Gardens | n/m | n/m | 26 (2 Low) *1 | 05/01/2009 23:00 |
| Scunthorpe East Common Lane | n/m | n/m | 26 (2 Low) *1 | 05/01/2009 23:00 |
| Scunthorpe Allanby Street | n/m | n/m | 15 (1 Low) *1 | 05/01/2009 23:00 |
| Scunthorpe Kingsway House | 48 (1 Low) | n/m | n/m | 05/01/2009 23:00 |
| North Lincs South Ferriby | n/m | n/m | - | 05/01/2009 23:00 |
Key
- n/m: not measured
- -:no data
- *1:measurements are PM10 TEOM
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||
More information on Air Pollution Standards and Bands

