Current Pollution Levels
Measured pollution levels across the area
Click here for 24 Hour Summary
| Site | Nitrogen Dioxide µg/m³ |
Sulphur Dioxide µg/m³ |
PM2.5 Particles µg/m³ |
PM10 Particles µg/m³ | Updated |
|---|---|---|---|---|---|
| Amvale | n/m | n/m | 18 (2 Low) | 32 (2 Low) | 07/02/2012 02:00 |
| North Lincs Appleby Village | n/m | n/m | n/m | - | 07/02/2012 19:00 |
| North Lincs Santon Dawes Lane | n/m | n/m | 20 (2 Low) | 85 (8 High) | 07/02/2012 07:00 |
| North Lincs Killingholme | 15 (1 Low) | - | n/m | 25 (2 Low) | 07/02/2012 19:00 |
| North Lincs Lakeside | n/m | n/m | n/m | 23 (2 Low) | 07/02/2012 19:00 |
| Grange Lane | n/m | n/m | 14 (2 Low) | 40 (3 Low) | 07/02/2012 07:00 |
| Redbourne Club | n/m | n/m | n/m | 25 (2 Low) | 07/02/2012 19:00 |
| North Lincs Santon | 29 (1 Low) | 3 (1 Low) | n/m | 31 (2 Low) | 07/02/2012 19:00 |
| Scunthorpe Town (TEOM only) | n/m | n/m | n/m | 29 (2 Low) | 07/02/2012 08:00 |
| Scunthorpe Town (Rowland Road) | 38 (1 Low) | 12 (1 Low) | n/m | 35 (3 Low) | 07/02/2012 19:00 |
| Scunthorpe East Common Lane | n/m | n/m | n/m | 27 (2 Low) | 07/02/2012 19:00 |
| North Lincs South Ferriby | n/m | n/m | 13 (2 Low) | 33 (2 Low) | 07/02/2012 07:00 |
| North Lincs Santon (FDMS only) | n/m | n/m | n/m | 32 (2 Low) | 07/02/2012 19:00 |
| North Lincs Tarmac | n/m | n/m | 16 (2 Low) | 41 (3 Low) | 07/02/2012 07:00 |
Key
- n/m: not measured
- -:no data
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||
More information on Air Pollution Standards and Bands

